User:Twwalter/2011 MLS table concept

From WikiProjectMed
Jump to navigation Jump to search

Concept table idea if we do not want use the word "relegation" in the MLS overall standings.

Conference Standings

Eastern table

Pos Team Pld W D L GF GA GD Pts Qualification
1 Chicago Fire 0 0 0 0 0 0 0 0 2012–13 CONCACAF Champions League Group Stage
2 Columbus Crew 0 0 0 0 0 0 0 0 2011 MLS Cup Playoffs 2012 U.S. Open Cup Third Round proper
3 D.C. United 0 0 0 0 0 0 0 0
4 New England Revolution 0 0 0 0 0 0 0 0 2011 MLS Cup Playoffs
5 New York Red Bulls 0 0 0 0 0 0 0 0
6 Philadelphia Union 0 0 0 0 0 0 0 0
7 Sporting Kansas City 0 0 0 0 0 0 0 0
8 Toronto FC 0 0 0 0 0 0 0 0
Updated to match(es) played on January 2011. Source: MLSSoccer.com
  • ^Note 1 - The top two clubs in each conference are guarenteed spots in the 2011 MLS Cup Playoffs. The other six clubs in the playoffs enter via-wild card entrees, regardless of their conference, based on their overall standings in a single table.

Western Table

Pos Team Pld W L T GF GA GD Pts Qualification
1 LA Galaxy 34 19 5 10 48 28 +20 67 MLS Cup Conference Semifinals
2 Seattle Sounders FC 34 18 7 9 56 37 +19 63
3 Real Salt Lake 34 15 11 8 44 36 +8 53
4 FC Dallas 34 15 12 7 42 39 +3 52 MLS Cup Play-In Round
5 Colorado Rapids 34 12 9 13 46 42 +4 49
6 Portland Timbers 34 11 14 9 40 48 −8 42
7 San Jose Earthquakes 34 8 12 14 40 45 −5 38
8 Chivas USA 34 8 14 12 41 43 −2 36
9 Vancouver Whitecaps FC 34 6 18 10 35 55 −20 28
Source: MLS

Overall standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 Chicago Fire 0 0 0 0 0 0 0 0 2012–13 CONCACAF Champions League Group Stage
2 Chivas USA 0 0 0 0 0 0 0 0 2011 MLS Cup Playoffs 2012 U.S. Open Cup Third Round proper
3 Colorado Rapids 0 0 0 0 0 0 0 0
4 Columbus Crew 0 0 0 0 0 0 0 0
5 D.C. United 0 0 0 0 0 0 0 0
6 FC Dallas 0 0 0 0 0 0 0 0
7 Houston Dynamo 0 0 0 0 0 0 0 0 2011 MLS Cup Playoffs
8 LA Galaxy 0 0 0 0 0 0 0 0
9 New England Revolution 0 0 0 0 0 0 0 0
10 New York Red Bulls 0 0 0 0 0 0 0 0
11 Philadelphia Union 0 0 0 0 0 0 0 0
12 Portland Timbers 0 0 0 0 0 0 0 0
13 Real Salt Lake 0 0 0 0 0 0 0 0
14 San Jose Earthquakes 0 0 0 0 0 0 0 0
15 Seattle Sounders FC 0 0 0 0 0 0 0 0
16 Sporting Kansas City 0 0 0 0 0 0 0 0
17 Toronto FC 0 0 0 0 0 0 0 0
18 Vancouver Whitecaps FC 0 0 0 0 0 0 0 0
Updated to match(es) played on January 2011. Source: MLSSoccer.com
  • ^Note 1 - Toronto FC and Vancouver Whitecaps FC cannot qualify for the U.S. Open Cup, as they are Canadian-based teams. If either qualify for an automatic berth into the U.S. Open Cup, the next highest-placed U.S.-based team not already qualified will be given a berth. Similarly, they cannot qualify for the CONCACAF Champions League through MLS. Rather, they can qualify through the Canadian Soccer Championship. If they finish in a Champions League automatic qualifying spot, then the highest-placed U.S.-based team not already qualified will qualify.
  • ^Note 2 - Additional Champions League berths will be awarded to the participants of MLS Cup 2011 (TBD). The winner of the 2011 U.S. Open Cup also qualifies.
  • ^Note 3 - 2012 SuperLiga berths are awarded to the top 4 finishing teams from MLS who do not qualify for the CONCACAF Champions League. These berths are open to teams from both the U.S. and Canada.