The Basketball Tournament 2021 squads – Columbus Regional

From WikiProjectMed
Jump to navigation Jump to search

This article details the squads that will participate in the Columbus Regional of the 2021 edition of The Basketball Tournament.

Squads

No. 1 Carmen's Crew

Carmen's Crew roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PF 2 Zimbabwe United States Mavunga, Julian 6 ft 8 in (2.03 m) 235 lb (107 kg) 34 – (1990-01-24)24 January 1990
PG 3 United States Scott, Shannon 6 ft 1 in (1.85 m) 185 lb (84 kg) 31 – (1992-12-21)21 December 1992
PG 4 United States Craft, Aaron 6 ft 3 in (1.91 m) 187 lb (85 kg) 33 – (1991-02-12)12 February 1991
PF 11 United States Gibbs, Jeff 6 ft 2 in (1.88 m) 245 lb (111 kg) 43 – (1980-08-04)4 August 1980
SG 15 United States Woods, Keyshawn 6 ft 3 in (1.91 m) 205 lb (93 kg) 28 – (1996-01-28)28 January 1996
SG 23 United States Lighty, David 6 ft 5 in (1.96 m) 216 lb (98 kg) 35 – (1988-05-27)27 May 1988
PF 24 United States Ravenel, Evan 6 ft 8 in (2.03 m) 250 lb (110 kg) 34 – (1989-11-24)24 November 1989
SF 32 United States Smith, Lenzelle Jr. 6 ft 5 in (1.96 m) 212 lb (96 kg) 32 – (1991-10-03)3 October 1991
SG 33 United States Diebler, Jon 6 ft 6 in (1.98 m) 205 lb (93 kg) 35 – (1988-06-22)22 June 1988
PF 34 United States Wesson, Kaleb 6 ft 11 in (2.11 m) 250 lb (110 kg) 24 – (1999-07-27)27 July 1999
SG 44 United States Buford, William 6 ft 5 in (1.96 m) 216 lb (98 kg) 34 – (1990-01-10)10 January 1990
Head coach
Assistant coach(es)
Team manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 23, 2021

No. 2 Red Scare

Red Scare roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SG 1 United States Davis, Darrell 6 ft 5 in (1.96 m) 170 lb (77 kg) 28 – (1996-05-09)9 May 1996
PF 2 United States Landers, Trey 6 ft 5 in (1.96 m) 221 lb (100 kg) 25 – (1998-06-20)20 June 1998
PG 3 United States Davis, Kyle 6 ft 0 in (1.83 m) 175 lb (79 kg) 29 – (1995-01-07)7 January 1995
SF 5 United States Oliver, Devin 6 ft 9 in (2.06 m) 224 lb (102 kg) 31 – (1992-07-02)2 July 1992
G 8 United States Spearman, Brandon 6 ft 3 in (1.91 m) 200 lb (91 kg) 32 – (1991-06-18)18 June 1991
SG 18 United States Sibert, Jordan 6 ft 4 in (1.93 m) 187 lb (85 kg) 31 – (1992-08-01)1 August 1992
PF 22 United States Scott, Devon 6 ft 9 in (2.06 m) 225 lb (102 kg) 30 – (1994-04-07)7 April 1994
PF 25 United States Pollard, Kendall 6 ft 6 in (1.98 m) 240 lb (110 kg) 29 – (1995-01-06)6 January 1995
C 32 United States Thompson, Trevor 7 ft 0 in (2.13 m) 250 lb (110 kg) 29 – (1994-06-20)20 June 1994
PF 33 United States Mikesell, Ryan 6 ft 7 in (2.01 m) 215 lb (98 kg) 27 – (1996-12-29)29 December 1996
Head coach

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 23, 2021

No. 3 Zip 'em Up

Zip 'em Up roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PG 4 United States Gibbs, Sterling 6 ft 3 in (1.91 m) 195 lb (88 kg) 30 – (1993-07-17)17 July 1993
G 5 United States Bluiett, Trevon 6 ft 5 in (1.96 m) 198 lb (90 kg) 29 – (1994-11-04)4 November 1994
G 6 United States Christon, Semaj 6 ft 3 in (1.91 m) 190 lb (86 kg) 31 – (1992-11-01)1 November 1992
PG 10 United States Lyons, Mark 6 ft 1 in (1.85 m) 200 lb (91 kg) 34 – (1989-07-04)4 July 1989
C 11 Turkey Kanter, Kerem 6 ft 10 in (2.08 m) 240 lb (110 kg) 29 – (1995-04-29)29 April 1995
F 13 United States Locke, Kayel 6 ft 4 in (1.93 m) 240 lb (110 kg) 29 – (1994-08-18)18 August 1994
SF 22 United States Gates, Kaiser 6 ft 8 in (2.03 m) 225 lb (102 kg) 27 – (1996-11-08)8 November 1996
PG 23 United States Randolph, Brandon 6 ft 2 in (1.88 m) 190 lb (86 kg) 28 – (1995-05-26)26 May 1995
PF 23 United States Robinson, Jeff 6 ft 10 in (2.08 m) 225 lb (102 kg) 33 – (1990-09-01)1 September 1990
C 54 United States O'Mara, Sean 6 ft 10 in (2.08 m) 244 lb (111 kg) 28 – (1995-09-05)5 September 1995
G 55 United States Macura, J. P. 6 ft 5 in (1.96 m) 204 lb (93 kg) 28 – (1995-06-05)5 June 1995
Head coach
  • Rick Carter
Assistant coach(es)
  • Chris Pickens
Team manager
  • Jason Meyer

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 23, 2021

No. 4 Team Hines

Team Hines roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
G 0 United States Ray, Kendrick 6 ft 2 in (1.88 m) 188 lb (85 kg) 30 – (1994-01-26)26 January 1994
G 2 United States Mobley, Matt 6 ft 4 in (1.93 m) 185 lb (84 kg) 29 – (1994-09-01)1 September 1994
PF 3 United States Whittington, Greg 6 ft 9 in (2.06 m) 210 lb (95 kg) 31 – (1993-02-07)7 February 1993
SF 11 United States Kidd, Stanton 6 ft 8 in (2.03 m) 216 lb (98 kg) 32 – (1992-03-18)18 March 1992
SG 12 United States Jenkins, John 6 ft 4 in (1.93 m) 220 lb (100 kg) 33 – (1991-03-06)6 March 1991
SF 15 United States Miles, Isaiah 6 ft 8 in (2.03 m) 220 lb (100 kg) 29 – (1994-06-09)9 June 1994
PF 24 United States Burrell, Justin 6 ft 8 in (2.03 m) 245 lb (111 kg) 36 – (1988-04-18)18 April 1988
PF 33 United States Gillenwater, Troy 6 ft 8 in (2.03 m) 234 lb (106 kg) 35 – (1988-12-19)19 December 1988
C 42 United States Hines, Kyle 6 ft 6 in (1.98 m) 254 lb (115 kg) 35 – (1988-09-02)2 September 1988
G 77 United States McKissic, Shaq 6 ft 5 in (1.96 m) 212 lb (96 kg) 33 – (1990-08-17)17 August 1990
G 99 United States Greece Calathes, Nick 6 ft 5 in (1.96 m) 213 lb (97 kg) 35 – (1989-02-07)7 February 1989
Head coach

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 23, 2021

No. 5 The Money Team

The Money Team roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PG 1 United States Crawford, Jordon 5 ft 6 in (1.68 m) 150 lb (68 kg) 33 – (1990-07-17)17 July 1990
SG 2 United States Ledbetter, Jeff 6 ft 3 in (1.91 m) 195 lb (88 kg) 35 – (1988-06-15)15 June 1988
SG 5 United States Munford, Xavier 6 ft 4 in (1.93 m) 173 lb (78 kg) 31 – (1992-06-01)1 June 1992
C 9 United States Smith, Taylor 6 ft 6 in (1.98 m) 215 lb (98 kg) 32 – (1991-07-03)3 July 1991
PF 10 United States Costello, Matt 6 ft 10 in (2.08 m) 240 lb (110 kg) 30 – (1993-08-05)5 August 1993
SG 11 United States Thomas, Malcolm 6 ft 9 in (2.06 m) 225 lb (102 kg) 35 – (1988-11-08)8 November 1988
SG 17 United States Simmons, Jonathon 6 ft 6 in (1.98 m) 195 lb (88 kg) 35 – (1989-03-14)14 March 1989
SG 21 United States Darden, Tremmell 6 ft 5 in (1.96 m) 220 lb (100 kg) 42 – (1981-11-17)17 November 1981
G 22 United States Serbia Jenkins, Charles 6 ft 3 in (1.91 m) 220 lb (100 kg) 35 – (1989-02-28)28 February 1989
PF 23 United States Aldridge, Peyton 6 ft 8 in (2.03 m) 225 lb (102 kg) 28 – (1995-11-10)10 November 1995
Head coach
Assistant coach(es)
Team manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 23, 2021

No. 6 Blue Collar U

Blue Collar U roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SF 0 United States Hamilton, Blake 6 ft 6 in (1.98 m) 205 lb (93 kg) 29 – (1994-10-26)26 October 1994
PG 1 United States Bearden, Lamonte 6 ft 3 in (1.91 m) 170 lb (77 kg) 28 – (1995-10-30)30 October 1995
SF 2 United States Harris, Jeremy 6 ft 7 in (2.01 m) 185 lb (84 kg) 27 – (1996-09-10)10 September 1996
PG 4 United States Jordan, Davonta 6 ft 2 in (1.88 m) 187 lb (85 kg) 27 – (1997-05-12)12 May 1997
SG 5 United States Massinburg, C. J. 6 ft 5 in (1.96 m) 202 lb (92 kg) 27 – (1997-04-14)14 April 1997
PG 15 United States Clark, Wes 6 ft 0 in (1.83 m) 183 lb (83 kg) 29 – (1994-12-12)12 December 1994
PG 22 United States Caruthers, Dontay 6 ft 1 in (1.85 m) 190 lb (86 kg) 28 – (1995-06-23)23 June 1995
PF 23 United States Moss, Justin 6 ft 8 in (2.03 m) 240 lb (110 kg) 30 – (1993-06-19)19 June 1993
C 33 United States Perkins, Nick 6 ft 8 in (2.03 m) 249 lb (113 kg) 27 – (1996-10-15)15 October 1996
C 93 United States McRae, Montell 6 ft 10 in (2.08 m) 198 lb (90 kg) 28 – (1996-01-25)25 January 1996
Head coach
  • Adam Bauman
Assistant coach(es)
  • Wes Scheier
Team manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 26, 2021

No. 7 Wolf Blood

Wolf Blood roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
C 0 United States Nigeria Abu, Abdul-Malik 6 ft 8 in (2.03 m) 240 lb (110 kg) 28 – (1995-09-16)16 September 1995
PF 1 United States Howell, Richard 6 ft 8 in (2.03 m) 250 lb (110 kg) 33 – (1990-09-26)26 September 1990
SF 2 United States Dorn, Torin 6 ft 5 in (1.96 m) 210 lb (95 kg) 28 – (1995-11-12)12 November 1995
SG 3 United States Henderson, Terry 6 ft 3 in (1.91 m) 200 lb (91 kg) 30 – (1994-03-21)21 March 1994
G 5 United States Lee, Desmond 6 ft 4 in (1.93 m) 190 lb (86 kg) 34 – (1990-03-03)3 March 1990
SF 15 United States Wood, Scott 6 ft 6 in (1.98 m) 190 lb (86 kg) 33 – (1990-06-21)21 June 1990
G 21 United States Williams, C. J. 6 ft 5 in (1.96 m) 234 lb (106 kg) 34 – (1990-02-06)6 February 1990
PF 33 United States Walker, Wyatt 6 ft 9 in (2.06 m) 240 lb (110 kg) 28 – (1995-11-02)2 November 1995
SG 88 United States Lacey, Trevor 6 ft 3 in (1.91 m) 207 lb (94 kg) 32 – (1991-10-13)13 October 1991
Head coach
  • Jordan Collins
Assistant coach(es)
  • Hunter Henderson
  • Taylor Johnson
  • Ralston Turner

Legend
  • (C) Team captain
  • Injured Injured

Updated: July 6, 2021

No. 8 Men of Mackey

Men of Mackey roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PG 0 United States Octeus, Jonathan 6 ft 4 in (1.93 m) 169 lb (77 kg) 32 – (1991-10-23)23 October 1991
SG 1 United States Gaines, Frank 6 ft 4 in (1.93 m) 194 lb (88 kg) 33 – (1990-10-10)10 October 1990
G 2 United States Mangas, Kyle 6 ft 4 in (1.93 m) 200 lb (91 kg)
PF 4 United States Hummel, Robbie 6 ft 9 in (2.06 m) 215 lb (98 kg) 35 – (1989-03-08)8 March 1989
PG 7 United States Jackson, Lewis 5 ft 10 in (1.78 m) 165 lb (75 kg) 34 – (1989-09-20)20 September 1989
SF 11 United States Barlow, Kelsey 6 ft 5 in (1.96 m) 200 lb (91 kg) 33 – (1991-02-14)14 February 1991
PF 12 United States Boudreaux, Evan 6 ft 8 in (2.03 m) 220 lb (100 kg) 27 – (1997-01-23)23 January 1997
C 20 United States Hammons, A. J. 7 ft 0 in (2.13 m) 260 lb (120 kg) 31 – (1992-08-27)27 August 1992
C 23 United States Taylor, Jacquil 6 ft 10 in (2.08 m) 235 lb (107 kg) 29 – (1995-05-17)17 May 1995
C 44 United States Haas, Isaac 7 ft 2 in (2.18 m) 295 lb (134 kg) 28 – (1995-10-02)2 October 1995
Head coach
Team manager
  • Ryan Kay

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 23, 2021

No. 9 Ballinteers

Ballinteers roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
G 0 United States Turner, Lamonte 6 ft 2 in (1.88 m) 187 lb (85 kg) 26 – (1997-07-04)4 July 1997
SF 1 United States Smith, Tyler 6 ft 7 in (2.01 m) 215 lb (98 kg) 37 – (1986-09-04)4 September 1986
G 2 United States Smith, JaJuan 6 ft 2 in (1.88 m) 195 lb (88 kg) 38 – (1985-12-24)24 December 1985
G 3 United States Bowden, Jordan 6 ft 5 in (1.96 m) 193 lb (88 kg) 27 – (1997-01-20)20 January 1997
PF 4 United States Chism, Wayne 6 ft 9 in (2.06 m) 245 lb (111 kg) 36 – (1987-06-16)16 June 1987
G 5 United States Lofton, Chris 6 ft 2 in (1.88 m) 197 lb (89 kg) 38 – (1986-03-27)27 March 1986
SF 6 United States Crews, Duke 6 ft 8 in (2.03 m) 233 lb (106 kg) 36 – (1988-01-20)20 January 1988
C 13 United States Fields, John 6 ft 9 in (2.06 m) 234 lb (106 kg) 36 – (1988-03-30)30 March 1988
SF 23 United States Tatum, Cam 6 ft 7 in (2.01 m) 195 lb (88 kg) 35 – (1988-07-20)20 July 1988
SF 30 United States Prince, J. P. 6 ft 8 in (2.03 m) 195 lb (88 kg) 36 – (1987-07-14)14 July 1987
Head coach

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 29, 2021

No. 10 Category 5

Category 5 roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
G 0 United States Day, Decardo 6 ft 5 in (1.96 m) 180 lb (82 kg) 27 – (1997-01-01)1 January 1997
SG 1 United States Scott, Durand 6 ft 5 in (1.96 m) 203 lb (92 kg) 34 – (1990-02-22)22 February 1990
G 2 United States Johnson, Zach 6 ft 2 in (1.88 m) 215 lb (98 kg) 27 – (1996-08-20)20 August 1996
G 4 United States Bogues, Shannon 6 ft 3 in (1.91 m) 195 lb (88 kg) 27 – (1997-02-20)20 February 1997
G 5 United States Reed, Davon 6 ft 6 in (1.98 m) 208 lb (94 kg) 28 – (1995-06-11)11 June 1995
PF 8 United States Belgium Gilmore, Michael 6 ft 10 in (2.08 m) 220 lb (100 kg) 29 – (1995-01-15)15 January 1995
C 11 United States Kuzavas, Deivydas 6 ft 10 in (2.08 m) 230 lb (100 kg) 27 – (1996-12-30)30 December 1996
SF 12 United States Kelger, Mario 6 ft 5 in (1.96 m) 230 lb (100 kg) 27 – (1997-05-23)23 May 1997
SG 15 United States Brown Jr., Rion 6 ft 6 in (1.98 m) 200 lb (91 kg) 32 – (1991-09-03)3 September 1991
PF 21 United States Murphy, Kamari 6 ft 9 in (2.06 m) 218 lb (99 kg) 30 – (1993-12-04)4 December 1993
Head coach
  • Micah Fraction
Assistant coach(es)
  • Ryan Kardok
Team manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: July 26, 2021

No. 11 The Nerd Team

No. 12 The Region

No. 13 Brown & White

No. 14 Ohio 1804

No. 15 BC Vahakni City

No. 16 Mid-American Unity

References