Template:2001–02 ECAC East standings (men)

From WikiProjectMed
Jump to navigation Jump to search
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Division III
Norwich †* 19 15 4 0 30 112 37 32 27 5 0 183 54
New England College 19 9 8 2 20 62 80 27 14 11 2 96 106
MCLA 19 8 8 3 19 63 73 28 14 11 3 91 104
Salem State 19 9 9 1 19 72 61 27 15 11 1 105 83
Southern Maine 19 7 9 3 17 61 67 26 10 13 3 91 91
Babson 19 5 11 3 13 46 70 25 8 14 3 66 88
Massachusetts–Boston 19 3 14 2 8 45 106 25 4 18 3 66 135
Skidmore 19 2 14 3 7 36 91 25 2 20 3 50 116
Division II
Saint Anselm 19 4 10 5 13 56 74 26 9 12 5 88 96
Saint Michael's ~ 19 5 13 1 11 46 95 26 11 14 1 79 117
Division III Championship: March 2, 2002
Division II Championship: March 2, 2002
indicates conference regular season champion
* indicates conference tournament champion
~ indicates Division II Tournament champion