Talk:2013 Atlantic hurricane season/ACE calcs

From WikiProjectMed
Jump to navigation Jump to search

This is the page for calculating the Accumulated Cyclone Energy for the 2013 Atlantic hurricane season.

The ACE is calculated by summing the squares of the estimated maximum sustained velocity of every active tropical storm (wind speed 35 knots or higher), at six-hour intervals. The numbers are usually divided by 10,000 to make them more manageable. The unit of ACE is 104 kt2, and for use as an index the unit is assumed. If any storms of a season happen to cross years, the storm's ACE counts for the previous year.[1]

where vmax is estimated sustained wind speed in knots.

Operational (Advisories)

01L.Andrea

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 5 June 6 pm EDT 35 Special
2 5 June 11 pm EDT 35 0.1225
3 6 June 5 am EDT 50 0.2500
4 6 June 11 am EDT 50 0.2500
5 6 June 5 pm EDT 55 0.3025
6 6 June 11 pm EDT 40 0.1600
7 7 June 5 am EDT 40 0.1600
8 7 June 11 am EDT 40 0.1600
9 7 June 5 pm EDT 40 Post-Trop.
10 7 June 11 pm EDT 40 Post-Trop.
11 8 June 5 am EDT 40 Post-Trop.
12 8 June 11 am EDT 40 Post-Trop.
Total       1.405

02L.Barry

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 17 June 11 am EDT 30 0
2 17 June 5 pm EDT 30 0
3 17 June 11 pm EDT 25 0
4 18 June 5 am EDT 25 0
5 18 June 10 am CDT 25 0
6 18 June 4 pm CDT 25 0
7 18 June 10 pm CDT 25 0
8 19 June 4 am CDT 30 0
9 19 June 10 am CDT 30 0
10 19 June 4 pm CDT 35 0.1225
11 19 June 10 pm CDT 40 0.1600
12 20 June 4 am CDT 40 0.1600
13 20 June 10 am CDT 35 0.1225
14 20 June 4 pm CDT 30 0
15 20 June 10 pm CDT 20 Post-Trop.
Total       0.565

03L.Chantal

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 7 July 11 pm EDT 35 0.1225
2 8 July 5 am EDT 35 0.1225
3 8 July 11 am AST 40 0.1600
4 8 July 5 pm AST 40 0.1600
5 8 July 11 pm AST 45 0.2025
6 9 July 5 am AST 45 0.2025
7 9 July 11 am AST 50 0.2500
8 9 July 5 pm AST 55 0.3025
9 9 July 11 pm AST 50 0.2500
10 10 July 5 am AST 40 0.1600
11 10 July 11 am EDT 40 0.1600
12 10 July 5 pm EDT 40 Trop. Wave
Total       2.0925

04L.Dorian

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 24 July 5 am EDT 30 0
2 24 July 11 am EDT 45 0.2025
3 24 July 5 pm EDT 45 0.2025
4 24 July 11 pm AST 45 0.2025
5 25 July 5 am AST 50 0.2500
6 25 July 11 am AST 50 0.2500
7 25 July 5 pm AST 50 0.2500
8 25 July 11 pm AST 45 0.2025
9 26 July 5 am AST 45 0.2025
10 26 July 11 am AST 45 0.2025
11 26 July 5 pm AST 40 0.1600
12 26 July 11 pm AST 35 0.1225
13 27 July 5 am AST 35 0.1225
14 27 July 11 am AST 35 0.1225
15 27 July 5 pm AST 35 Trop. Wave
Between 5 pm AST July 27 and 5 am AST August 3,
the system was an open tropical wave, not a tropical cyclone
16 3 August 5 am AST 30 0
17 3 August 11 am EDT 30 0
18 3 August 5 pm EDT 30 Post-Trop.
Total       2.4925

05L.Erin

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 14 August 11 pm AST 30 0
2 15 August 5 am AST 30 0
3 15 August 11 am AST 35 0.1225
4 15 August 5 pm AST 35 0.1225
5 15 August 11 pm AST 35 0.1225
6 16 August 5 am AST 35 0.1225
7 16 August 11 am AST 30 0
8 16 August 5 pm AST 30 0
9 16 August 11 pm AST 35 0.1225
10 17 August 5 am AST 35 0.1225
11 17 August 11 am AST 35 0.1225
12 17 August 5 pm AST 35 0.1225
13 17 August 11 pm AST 30 0
14 18 August 5 am AST 30 0
15 18 August 11 am AST 30 0
16 18 August 5 pm AST 30 Post-Trop.
Total       0.98

06L.Fernand

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 25 August 4 pm CDT 30 0
2 25 August 6 pm CDT 40 Special
3 25 August 10 pm CDT 45 0.2025
4 26 August 4 am CDT 40 0.1600
5 26 August 10 am CDT 30 0
6 26 August 4 pm CDT 25 Dissipated
Total       0.3625

07L.Gabrielle

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 4 September 5 pm AST 30 0
2 4 September 11 pm AST 35 0.1225
3 5 September 5 am AST 35 0.1225
4 5 September 11 am AST 30 0
5 5 September 5 pm AST 25 0
6 5 September 11 pm AST 25 Dissipated
Between 11 pm AST September 5 and 5 pm AST September 10,
the system was a remnant low, not a tropical cyclone
7 10 September 5 am AST 35 0.1225
8 10 September 11 am AST 35 0.1225
9 10 September 130 pm AST 45 Special
10 10 September 5 pm AST 50 0.2500
11 10 September 11 pm AST 50 0.2500
12 11 September 5 am AST 45 0.2025
13 11 September 11 am AST 40 0.1600
14 11 September 5 pm AST 35 0.1225
15 11 September 11 pm AST 30 0
16 12 September 5 am AST 30 0
17 12 September 11 am AST 35 0.1225
18 12 September 5 pm AST 35 0.1225
19 12 September 11 pm AST 35 0.1225
20 13 September 5 am AST 30 0
21 13 September 11 am AST 30 0
22 13 September 5 pm AST 30 Dissipated
Total       1.8425

08L.NONAME

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 6 September 130 pm CDT 30 Special
2 6 September 4 pm CDT 30 0
3 6 September 10 pm CDT 30 0
4 7 September 4 am CDT 30 Post-Trop.
Total       0

09L.Humberto

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 8 September 5 pm AST 25 0
2 8 September 11 pm AST 30 0
3 9 September 5 am AST 35 0.1225
4 9 September 11 am AST 40 0.1600
5 9 September 5 pm AST 45 0.2025
6 9 September 11 pm AST 50 0.2500
7 10 September 5 am AST 55 0.3025
8 10 September 11 am AST 55 0.3025
9 10 September 5 pm AST 60 0.3600
10 10 September 11 pm AST 60 0.3600
11 11 September 5 am AST 65 0.4225
12 11 September 11 am AST 70 0.4900
13 11 September 5 pm AST 75 0.5625
14 11 September 11 pm AST 75 0.5625
15 12 September 5 am AST 75 0.5625
16 12 September 11 am AST 75 0.5625
17 12 September 5 pm AST 75 0.5625
18 12 September 11 pm AST 70 0.4900
19 13 September 5 am AST 65 0.4225
20 13 September 11 am AST 55 0.3025
21 13 September 5 pm AST 45 0.2025
22 13 September 11 pm AST 40 0.1600
23 14 September 5 am AST 35 0.1225
24 14 September 11 am AST 35 Post-Trop.
Between 11 am AST September 14 and 11 am AST September 16,
the system was a remnant low, not a tropical cyclone
25 16 September 11 am AST 35 0.1225
26 16 September 5 pm AST 40 0.1600
27 16 September 11 pm AST 35 0.1225
28 17 September 5 am AST 35 0.1225
29 17 September 11 am AST 40 0.1600
30 17 September 5 pm AST 40 0.1600
31 17 September 11 pm AST 35 0.1225
32 18 September 5 am AST 35 0.1225
33 18 September 11 am AST 35 0.1225
34 18 September 5 pm AST 35 0.1225
35 18 September 11 pm AST 30 0
36 19 September 5 am AST 30 0
37 19 September 11 am AST 30 0
38 19 September 5 pm AST 30 Post-Trop.
Total       8.8225

10L.Ingrid

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 12 September 4 pm CDT 30 0
2 12 September 10 pm CDT 30 0
3 13 September 4 am CDT 30 0
4 13 September 10 am CDT 40 0.1600
5 13 September 4 pm CDT 40 0.1600
6 13 September 7 pm CDT 50 Special
7 13 September 10 pm CDT 50 0.2500
8 14 September 4 am CDT 50 0.2500
9 14 September 10 am CDT 60 0.3600
10 14 September 4 pm CDT 65 0.4225
11 14 September 10 pm CDT 75 0.5625
12 15 September 4 am CDT 75 0.5625
13 15 September 10 am CDT 65 0.4225
14 15 September 4 pm CDT 65 0.4225
15 15 September 10 pm CDT 65 0.4225
16 16 September 4 am CDT 65 0.4225
17 16 September 10 am CDT 50 0.2500
18 16 September 4 pm CDT 30 0
19 16 September 10 pm CDT 25 0
20 17 September 4 am CDT 20 Dissipated
Total       4.6675

11L.Jerry

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 28 September 11 pm AST 30 0
2 29 September 5 am AST 30 0
3 29 September 11 am AST 30 0
4 29 September 5 pm AST 30 0
5 29 September 11 pm AST 30 0
6 30 September 5 am AST 30 0
7 30 September 11 am AST 35 0.1225
8 30 September 5 pm AST 35 0.1225
9 30 September 11 pm AST 45 0.2025
10 1 October 5 am AST 40 0.1600
11 1 October 11 am AST 40 0.1600
12 1 October 5 pm AST 40 0.1600
13 1 October 11 pm AST 35 0.1225
14 2 October 5 am AST 35 0.1225
15 2 October 11 am AST 35 0.1225
16 2 October 5 pm AST 35 0.1225
17 2 October 11 pm AST 30 0
18 3 October 5 am AST 30 0
19 3 October 11 am AST 30 0
20 3 October 5 pm AST 30 Post-Trop.
Total       1.4175

12L.Karen

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 3 October 8 am CDT 50 Special
2 3 October 10 am CDT 55 0.3025
3 3 October 4 pm CDT 55 0.3025
4 3 October 10 pm CDT 55 0.3025
5 4 October 4 am CDT 50 0.2500
6 4 October 10 am CDT 45 0.2025
7 4 October 4 pm CDT 45 0.2025
8 4 October 10 pm CDT 40 0.1600
9 5 October 4 am CDT 35 0.1225
10 5 October 10 am CDT 35 0.1225
11 5 October 4 pm CDT 35 0.1225
12 5 October 10 pm CDT 30 0
13 6 October 4 am CDT 25 0
14 6 October 10 am CDT 25 Low
Total       2.09

13L.Lorenzo

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 21 October 11 am AST 30 0
2 21 October 5 pm AST 35 0.1225
3 21 October 11 pm AST 35 0.1225
4 22 October 5 am AST 35 0.1225
5 22 October 11 am AST 45 0.2025
6 22 October 5 pm AST 45 0.2025
7 22 October 11 pm AST 45 0.2025
8 23 October 5 am AST 45 0.2025
9 23 October 11 am AST 40 0.1600
10 23 October 5 pm AST 40 0.1600
11 23 October 11 pm AST 30 0
12 24 October 5 am AST 30 0
13 24 October 11 am AST 25 Post-Trop.
Total       1.4975

14L.Melissa

Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 18 November 11 am EDT 45 0.2025
2 18 November 5 pm AST 50 0.2500
3 18 November 11 pm AST 50 0.2500
4 19 November 5 am AST 55 0.3025
5 19 November 11 am AST 55 0.3025
6 19 November 5 pm AST 55 0.3025
7 19 November 11 pm AST 45 0.2025
8 20 November 5 am AST 45 0.2025
9 20 November 11 am AST 50 0.2500
10 20 November 5 pm AST 45 0.2025
11 20 November 11 pm AST 45 0.2025
12 21 November 5 am AST 45 0.2025
13 21 November 11 am AST 45 0.2025
14 21 November 5 pm AST 55 0.3025
15 21 November 11 pm AST 45 Post-Trop.
Total       3.3775

Best Track (Tropical Cyclone Reports)

01L.Andrea

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
5 June 1800 UTC 35 0.1225
6 June 0000 UTC 40 0.1600
6 June 0600 UTC 50 0.2500
6 June 1200 UTC 55 0.3025
6 June 1800 UTC 55 0.3025
7 June 0000 UTC 40 0.1600
7 June 0600 UTC 40 0.1600
7 June 1200 UTC 40 0.1600
7 June 1800 UTC 40 Extratrop.
Total     1.6175

02L.Barry

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
17 June 1200 UTC 30 0
17 June 1800 UTC 30 0
18 June 0000 UTC 30 0
18 June 0600 UTC 25 0
18 June 1200 UTC 30 0
18 June 1800 UTC 30 0
19 June 0000 UTC 30 0
19 June 0600 UTC 30 0
19 June 1200 UTC 35 0.1225
19 June 1800 UTC 40 0.1600
20 June 0000 UTC 40 0.1600
20 June 0600 UTC 40 0.1600
20 June 1200 UTC 40 0.1600
20 June 1800 UTC 30 0
21 June 0000 UTC 25 Low
Total     0.7625

03L.Chantal

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
7 July 1200 UTC 35 0.1225
7 July 1800 UTC 35 0.1225
8 July 0000 UTC 35 0.1225
8 July 0600 UTC 35 0.1225
8 July 1200 UTC 40 0.1600
8 July 1800 UTC 45 0.2025
9 July 0000 UTC 50 0.2500
9 July 0600 UTC 50 0.2500
9 July 1200 UTC 55 0.3025
9 July 1800 UTC 55 0.3025
10 July 0000 UTC 45 0.2025
10 July 0600 UTC 40 0.1600
10 July 1200 UTC 40 0.1600
10 July 1800 UTC -- Dissipated
Total     2.48

04L.Dorian

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
23 July 1800 UTC 25 0
24 July 0000 UTC 30 0
24 July 0600 UTC 35 0.1225
24 July 1200 UTC 40 0.1600
24 July 1800 UTC 45 0.2025
25 July 0000 UTC 45 0.2025
25 July 0600 UTC 50 0.2500
25 July 1200 UTC 50 0.2500
25 July 1800 UTC 50 0.2500
26 July 0000 UTC 45 0.2025
26 July 0600 UTC 45 0.2025
26 July 1200 UTC 45 0.2025
26 July 1800 UTC 40 0.1600
27 July 0000 UTC 35 0.1225
27 July 0600 UTC 35 0.1225
27 July 1200 UTC 35 0.1225
27 July 1800 UTC 35 Wave
Between 1800 UTC 27 July and 1800 UTC 2 August,
the system was an open tropical wave, not a tropical cyclone.
2 August 1800 UTC 25 0
3 August 0000 UTC 30 0
3 August 0600 UTC 30 0
3 August 1200 UTC 30 0
3 August 1800 UTC 30 Low
Total     2.5725

05L.Erin

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
15 August 0000 UTC 30 0
15 August 0600 UTC 35 0.1225
15 August 1200 UTC 35 0.1225
15 August 1800 UTC 35 0.1225
16 August 0000 UTC 35 0.1225
16 August 0600 UTC 35 0.1225
16 August 1200 UTC 35 0.1225
16 August 1800 UTC 35 0.1225
17 August 0000 UTC 40 0.1600
17 August 0600 UTC 40 0.1600
17 August 1200 UTC 35 0.1225
17 August 1800 UTC 35 0.1225
18 August 0000 UTC 35 0.1225
18 August 0600 UTC 30 Low
Total     1.545

06L.Fernand

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
25 August 1200 UTC 30 0
25 August 1800 UTC 45 0.2025
26 August 0000 UTC 50 0.2500
26 August 0600 UTC 45 0.2025
26 August 1200 UTC 30 0
26 August 1800 UTC 25 Low
Total     0.655

07L.Gabrielle

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
4 September 1800 UTC 30 0
5 September 0000 UTC 35 0.1225
5 September 0600 UTC 35 0.1225
5 September 1200 UTC 30 0
5 September 1800 UTC 25 Disturbance
Between 1800 UTC 5 September and 0000 UTC 10 September,
the system was a tropical disturbance, not a tropical cyclone.
10 September 0000 UTC 30 0
10 September 0600 UTC 40 0.1600
10 September 1200 UTC 55 0.3025
10 September 1800 UTC 50 0.2500
11 September 0000 UTC 50 0.2500
11 September 0600 UTC 45 0.2025
11 September 1200 UTC 40 0.1600
11 September 1800 UTC 35 0.1225
12 September 0000 UTC 30 0
12 September 0600 UTC 30 0
12 September 1200 UTC 35 0.1225
12 September 1800 UTC 35 0.1225
13 September 0000 UTC 35 0.1225
13 September 0600 UTC 30 0
13 September 1200 UTC 30 0
13 September 1800 UTC -- Dissipated
Total     2.06

08L.NONAME

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
6 September 1200 UTC 30 0
6 September 1800 UTC 30 0
7 September 0000 UTC 25 0
7 September 0600 UTC 25 Low
Total     0

09L.Humberto

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
8 September 0000 UTC 25 0
8 September 0600 UTC 25 0
8 September 1200 UTC 25 0
8 September 1800 UTC 25 0
9 September 0000 UTC 30 0
9 September 0600 UTC 35 0.1225
9 September 1200 UTC 40 0.1600
9 September 1800 UTC 45 0.2025
10 September 0000 UTC 50 0.2500
10 September 0600 UTC 55 0.3025
10 September 1200 UTC 55 0.3025
10 September 1800 UTC 55 0.3025
11 September 0000 UTC 55 0.3025
11 September 0600 UTC 60 0.3600
11 September 1200 UTC 70 0.4900
11 September 1800 UTC 80 0.6400
12 September 0000 UTC 80 0.6400
12 September 0600 UTC 80 0.6400
12 September 1200 UTC 75 0.5625
12 September 1800 UTC 75 0.5625
13 September 0000 UTC 70 0.4900
13 September 0600 UTC 60 0.3600
13 September 1200 UTC 55 0.3025
13 September 1800 UTC 45 0.2025
14 September 0000 UTC 40 Low
Between 0000 UTC 14 September and 0000 UTC 15 September,
the system was a tropical disturbance, not a tropical cyclone.
15 September 0000 UTC 35 0.1225
15 September 0600 UTC 35 0.1225
15 September 1200 UTC 35 0.1225
15 September 1800 UTC 35 0.1225
16 September 0000 UTC 35 0.1225
16 September 0600 UTC 35 0.1225
16 September 1200 UTC 40 0.1600
16 September 1800 UTC 40 0.1600
17 September 0000 UTC 35 0.1225
17 September 0600 UTC 35 0.1225
17 September 1200 UTC 40 0.1600
17 September 1800 UTC 40 0.1600
18 September 0000 UTC 35 0.1225
18 September 0600 UTC 30 0
18 September 1200 UTC 30 0
18 September 1800 UTC 30 0
19 September 0000 UTC 30 0
19 September 0600 UTC 30 0
19 September 1200 UTC -- Dissipated
Total     8.9375

10L.Ingrid

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
12 September 1800 UTC 30 0
13 September 0000 UTC 30 0
13 September 0600 UTC 30 0
13 September 1200 UTC 35 0.1225
13 September 1800 UTC 40 0.1600
14 September 0000 UTC 50 0.2500
14 September 0600 UTC 55 0.3025
14 September 1200 UTC 60 0.3600
14 September 1800 UTC 65 0.4225
15 September 0000 UTC 75 0.5625
15 September 0600 UTC 75 0.5625
15 September 1200 UTC 65 0.4225
15 September 1800 UTC 65 0.4225
16 September 0000 UTC 70 0.4900
16 September 0600 UTC 60 0.3600
16 September 1115 UTC 55 Special
16 September 1200 UTC 55 0.3025
16 September 1800 UTC 40 0.1600
17 September 0000 UTC 25 0
17 September 0600 UTC 20 Low
Total     4.9

11L.Jerry

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
29 September 0000 UTC 30 0
29 September 0600 UTC 30 0
29 September 1200 UTC 30 0
29 September 1800 UTC 30 0
30 September 0000 UTC 30 0
30 September 0600 UTC 35 0.1225
30 September 1200 UTC 35 0.1225
30 September 1800 UTC 40 0.1600
1 October 0000 UTC 45 0.2025
1 October 0600 UTC 40 0.1600
1 October 1200 UTC 40 0.1600
1 October 1800 UTC 40 0.1600
2 October 0000 UTC 35 0.1225
2 October 0600 UTC 35 0.1225
2 October 1200 UTC 35 0.1225
2 October 1800 UTC 35 0.1225
3 October 0000 UTC 35 0.1225
3 October 0600 UTC 35 0.1225
3 October 1200 UTC 35 0.1225
3 October 1800 UTC 35 Low
Total     1.945

12L.Karen

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
3 October 0600 UTC 45 0.2025
3 October 1200 UTC 55 0.3025
3 October 1800 UTC 55 0.3025
4 October 0000 UTC 50 0.2500
4 October 0600 UTC 45 0.2025
4 October 1200 UTC 45 0.2025
4 October 1800 UTC 45 0.2025
5 October 0000 UTC 40 0.1600
5 October 0600 UTC 40 0.1600
5 October 1200 UTC 40 0.1600
5 October 1800 UTC 35 0.1225
6 October 0000 UTC 30 0
6 October 0600 UTC 25 Low
Total     2.2675

13L.Lorenzo

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
21 October 0600 UTC 30 0
21 October 1200 UTC 35 0.1225
21 October 1800 UTC 35 0.1225
22 October 0000 UTC 35 0.1225
22 October 0600 UTC 40 0.1600
22 October 1200 UTC 45 0.2025
22 October 1800 UTC 45 0.2025
23 October 0000 UTC 45 0.2025
23 October 0600 UTC 45 0.2025
23 October 1200 UTC 40 0.1600
23 October 1800 UTC 35 0.1225
24 October 0000 UTC 30 0
24 October 0600 UTC 30 0
24 October 1200 UTC 25 Low
Total     1.62

14L.Melissa

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
18 November 1200 UTC 50 0.2500
18 November 1800 UTC 50 0.2500
19 November 0000 UTC 50 0.2500
19 November 0600 UTC 55 0.3025
19 November 1200 UTC 55 0.3025
19 November 1800 UTC 50 0.2500
20 November 0000 UTC 45 0.2025
20 November 0600 UTC 45 0.2025
20 November 1200 UTC 45 0.2025
20 November 1800 UTC 45 0.2025
21 November 0000 UTC 45 0.2025
21 November 0600 UTC 50 0.2500
21 November 1200 UTC 55 0.3025
21 November 1800 UTC 55 0.3025
22 November 0000 UTC 50 Low
Total     3.4725

15L.NONAME

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
5 December 0000 UTC 45 0.2025
5 December 0600 UTC 45 0.2025
5 December 1200 UTC 45 0.2025
5 December 1800 UTC 40 0.1600
6 December 0000 UTC 40 0.1600
6 December 0600 UTC 40 0.1600
6 December 1200 UTC 40 0.1600
6 December 1800 UTC 40 0.1600
7 December 0000 UTC 35 0.1225
7 December 0600 UTC 35 Low
Total     1.53

Season total

StormTypeACE (104 kt2)
01L (Andrea) Best Track 1.6175
02L (Barry) Best Track 0.7625
03L (Chantal) Best Track 2.4800
04L (Dorian) Best Track 2.5725
05L (Erin) Best Track 1.5450
06L (Fernand) Best Track 0.6550
07L (Gabrielle) Best Track 2.06
08L (NONAME) Best Track 0
09L (Humberto) Best Track 8.9375
10L (Ingrid) Best Track 4.9000
11L (Jerry) Best Track 1.9450
12L (Karen) Best Track 2.2675
13L (Lorenzo) Best Track 1.6200
14L (Melissa) Best Track 3.4725
15L (NONAME) Best Track 1.5300
Total36.365

References

  1. ^ Stacy R. Stewart (January 6, 2006). Tropical Storm Zeta Discussion Number 30. National Hurricane Center (Report). National Oceanic and Atmospheric Administration. Retrieved November 4, 2013.