2013 Carolina RailHawks FC season

From WikiProjectMed
Jump to navigation Jump to search

Carolina RailHawks
2013 season
OwnerTraffic Sports USA
ManagerColin Clarke
StadiumWakeMed Soccer Park
NASLSpring: TBD
Fall: TBD
PlayoffsTBD
U.S. Open CupTBD
← 2012
2014 →

The 2013 Carolina RailHawks FC season was the club's seventh season of existence, and their third season in the North American Soccer League, the second division of American soccer.

Background

Review

Competitions

Preseason

February 24, 2013 Preseason Carolina RailHawks United States 0–3 Canada Vancouver Whitecaps FC Cary, North Carolina
Report Sanvezzo 9' (pen.), 34', 49' Stadium: WakeMed Soccer Park

NASL

Spring season

Fall season

U.S. Open Cup

May 29, 2013 Third round Carolina RailHawks 2–0 Los Angeles Galaxy Cary, North Carolina
19:15 EDT Shipalane Yellow card 43'
da Luz 59'
Shriver 61'
Schilawski Yellow card 83'
Report Walker Yellow card 44' Stadium: WakeMed Soccer Park
Attendance: 8,121
Referee: Daniel Fitzgerald
June 12, 2013 Fourth round Carolina RailHawks 3–1 C.D. Chivas USA Cary, North Carolina
19:00 EDT Shipalane 13'
Elizondo 92'
Ackley 98'
Report Vilchez 57' Stadium: WakeMed Soccer Park
Attendance: 5,066
Referee: Alejandro Mariscal
June 26, 2013 Quarterfinals Real Salt Lake 3–0 Carolina RailHawks Sandy, Utah
19:30 EDT Beltran 36'
Wingert 51'
Saborío 86'
Report Stadium: Rio Tinto Stadium
Attendance: 10,287
Referee: Fotis Bazakos

Statistics

Appearances and goals

No. Pos Nat Player Total NASL U.S. Open Cup
Apps Goals Apps Goals Apps Goals
0 MF United States USA Floyd Franks 5 2 5+0 2 0+0 0
1 GK United States USA Akira Fitzgerald 5 0 5+0 0 0+0 0
2 DF Scotland SCO Greg Shields 1 0 0+1 0 0+0 0
3 DF Puerto Rico PUR Kupono Low 5 0 5+0 0 0+0 0
4 DF United States USA Eddie Ababio 2 0 0+2 0 0+0 0
5 DF Canada CAN Paul Hamilton 4 0 4+0 0 0+0 0
6 MF United States USA Austin da Luz 5 1 5+0 1 0+0 0
7 FW United States USA Ben Truax 0 0 0+0 0 0+0 0
8 MF Costa Rica CRC Jake Beckford 0 0 0+0 0 0+0 0
9 FW Jamaica JAM Nicholas Addlery 0 0 0+0 0 0+0 0
10 MF United States USA Ciaran O'Brien 3 0 0+3 0 0+0 0
11 MF South Africa RSA Ty Shipalane 5 0 4+1 0 0+0 0
12 DF Trinidad and Tobago TRI Julius James 3 0 3+0 0 0+0 0
13 FW United States USA Brian Ackley 5 0 1+4 0 0+0 0
14 MF Guyana GUY Nick Millington 5 0 5+0 0 0+0 0
15 DF United States USA Austen King 3 0 3+0 0 0+0 0
16 MF United States USA Kevin Burns 0 0 0+0 0 0+0 0
17 DF United States USA Jordan Graye 5 1 5+0 1 0+0 0
18 GK United States USA Tim Murray 0 0 0+0 0 0+0 0
19 MF Uruguay URU Enzo Martínez (on loan from Real Salt Lake) 2 1 0+2 1 0+0 0
20 MF Colombia COL Bréiner Ortiz 0 0 0+0 0 0+0 0
21 FW United States USA Brian Shriver 5 5 5+0 5 0+0 0
22 FW United States USA Zack Schilawski 5 2 5+0 2 0+0 0
23 FW United States USA Nick Zimmerman 0 0 0+0 0 0+0 0
25 DF England ENG Sam Stockley 1 0 0+1 0 0+0 0
32 DF United States USA Justin Willis 0 0 0+0 0 0+0 0
FW Costa Rica CRC César Elizondo 0 0 0+0 0 0+0 0
DF Scotland SCO Kevin Rutkiewicz 0 0 0+0 0 0+0 0
    Own goals for 0 0 0+0 0 0+0 0

Transfers

References