2009 Gamba Osaka season

From WikiProjectMed
Jump to navigation Jump to search
Gamba Osaka
2009 season
ManagerAkira Nishino
StadiumOsaka Expo '70 Stadium
J. League 13rd
Emperor's CupChampions
J. League CupQuarterfinals
Top goalscorerLeandro (11)
← 2008
2010 →

2009 Gamba Osaka season

Competitions

Competitions Position
J. League 1 3rd / 18 clubs
Emperor's Cup Champions
J. League Cup Quarterfinals


Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Naoki Matsuyo (1974-04-09)April 9, 1974 (aged 34) cm / kg 13 0
2 DF Sota Nakazawa (1982-10-26)October 26, 1982 (aged 26) cm / kg 26 0
4 DF Kazumichi Takagi (1980-11-21)November 21, 1980 (aged 28) cm / kg 9 0
5 DF Satoshi Yamaguchi (1978-04-17)April 17, 1978 (aged 30) cm / kg 33 2
6 DF Park Dong-Hyuk (1979-04-18)April 18, 1979 (aged 29) cm / kg 9 1
7 MF Yasuhito Endō (1980-01-28)January 28, 1980 (aged 29) cm / kg 32 10
8 MF Shinichi Terada (1985-06-10)June 10, 1985 (aged 23) cm / kg 5 1
9 FW Lucas Severino (1979-01-03)January 3, 1979 (aged 30) cm / kg 30 6
10 MF Takahiro Futagawa (1980-06-27)June 27, 1980 (aged 28) cm / kg 21 4
11 FW Ryūji Bando (1979-08-02)August 2, 1979 (aged 29) cm / kg 21 2
13 DF Michihiro Yasuda (1987-12-20)December 20, 1987 (aged 21) cm / kg 22 0
14 FW Shoki Hirai (1987-12-04)December 4, 1987 (aged 21) cm / kg 1 0
15 FW Ryota Miki (1985-04-12)April 12, 1985 (aged 23) cm / kg 0 0
16 MF Hayato Sasaki (1982-11-29)November 29, 1982 (aged 26) cm / kg 30 3
17 MF Tomokazu Myojin (1978-01-24)January 24, 1978 (aged 31) cm / kg 31 2
18 FW Cho Jae-Jin (1981-07-09)July 9, 1981 (aged 27) cm / kg 25 10
19 DF Takumi Shimohira (1988-10-06)October 6, 1988 (aged 20) cm / kg 27 0
20 MF Shu Kurata (1988-11-26)November 26, 1988 (aged 20) cm / kg 3 0
21 DF Akira Kaji (1980-01-13)January 13, 1980 (aged 29) cm / kg 20 0
22 GK Yosuke Fujigaya (1981-02-13)February 13, 1981 (aged 28) cm / kg 22 0
23 FW Leandro (1985-02-12)February 12, 1985 (aged 24) cm / kg 21 11
24 FW Kenta Hoshihara (1988-05-01)May 1, 1988 (aged 20) cm / kg 0 0
25 MF Takuya Takei (1986-01-25)January 25, 1986 (aged 23) cm / kg 5 0
26 GK Yoichi Futori (1982-08-03)August 3, 1982 (aged 26) cm / kg 0 0
27 MF Hideo Hashimoto (1979-05-21)May 21, 1979 (aged 29) cm / kg 31 4
28 DF Shunya Suganuma (1990-05-17)May 17, 1990 (aged 18) cm / kg 0 0
29 GK Atsushi Kimura (1984-05-01)May 1, 1984 (aged 24) cm / kg 0 0
30 FW Masato Yamazaki (1981-12-04)December 4, 1981 (aged 27) cm / kg 23 2
31 MF Kodai Yasuda (1989-08-08)August 8, 1989 (aged 19) cm / kg 0 0
32 FW Shohei Otsuka (1990-04-11)April 11, 1990 (aged 18) cm / kg 1 0
33 FW Takashi Usami (1992-05-06)May 6, 1992 (aged 16) cm / kg 3 0
39 FW Pedro Júnior (1987-01-29)January 29, 1987 (aged 22) cm / kg 7 3

Other pages