2007 Tokyo Verdy 1969 season

From WikiProjectMed
Jump to navigation Jump to search
Tokyo Verdy 1969
2007 season
ManagerJapanRuy Ramos
StadiumAjinomoto Stadium
J. League 22nd
Emperor's Cup3rd Round
Top goalscorerBrazilHulk (37)
← 2006
2008 →

2007 Tokyo Verdy 1969 season

Competitions

Competitions Position
J. League 2 2nd / 13 clubs
Emperor's Cup 3rd Round

Domestic results

J. League 2

Match Date Venue Opponents Score
1 2007.. [[]] [[]] -
2 2007.. [[]] [[]] -
3 2007.. [[]] [[]] -
4 2007.. [[]] [[]] -
5 2007.. [[]] [[]] -
6 2007.. [[]] [[]] -
7 2007.. [[]] [[]] -
8 2007.. [[]] [[]] -
9 2007.. [[]] [[]] -
10 2007.. [[]] [[]] -
11 2007.. [[]] [[]] -
12 2007.. [[]] [[]] -
13 2007.. [[]] [[]] -
14 2007.. [[]] [[]] -
15 2007.. [[]] [[]] -
16 2007.. [[]] [[]] -
17 2007.. [[]] [[]] -
18 2007.. [[]] [[]] -
19 2007.. [[]] [[]] -
20 2007.. [[]] [[]] -
21 2007.. [[]] [[]] -
22 2007.. [[]] [[]] -
23 2007.. [[]] [[]] -
24 2007.. [[]] [[]] -
25 2007.. [[]] [[]] -
26 2007.. [[]] [[]] -
27 2007.. [[]] [[]] -
28 2007.. [[]] [[]] -
29 2007.. [[]] [[]] -
30 2007.. [[]] [[]] -
31 2007.. [[]] [[]] -
32 2007.. [[]] [[]] -
33 2007.. [[]] [[]] -
34 2007.. [[]] [[]] -
35 2007.. [[]] [[]] -
36 2007.. [[]] [[]] -
37 2007.. [[]] [[]] -
38 2007.. [[]] [[]] -
39 2007.. [[]] [[]] -
40 2007.. [[]] [[]] -
41 2007.. [[]] [[]] -
42 2007.. [[]] [[]] -
43 2007.. [[]] [[]] -
44 2007.. [[]] [[]] -
45 2007.. [[]] [[]] -
46 2007.. [[]] [[]] -
47 2007.. [[]] [[]] -
48 2007.. [[]] [[]] -

Emperor's Cup

Match Date Venue Opponents Score
3rd Round 2007.. [[]] [[]] -

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Shinya Yoshihara (1978-04-19)April 19, 1978 (aged 28) cm / kg 13 0
2 DF Shigenori Hagimura (1976-07-31)July 31, 1976 (aged 30) cm / kg 22 1
3 DF Taisei Fujita (1982-01-31)January 31, 1982 (aged 25) cm / kg 10 0
4 DF Kenta Togawa (1981-06-23)June 23, 1981 (aged 25) cm / kg 32 1
5 MF Zé Luís (1979-03-23)March 23, 1979 (aged 27) cm / kg 21 1
6 MF Tomo Sugawara (1976-06-03)June 3, 1976 (aged 30) cm / kg 33 0
7 MF Hiroshi Nanami (1972-11-28)November 28, 1972 (aged 34) cm / kg 17 0
8 MF Hideki Nagai (1971-01-26)January 26, 1971 (aged 36) cm / kg 18 3
9 FW Hulk (1986-07-25)July 25, 1986 (aged 20) cm / kg 42 37
10 MF Diego Souza (1984-03-22)March 22, 1984 (aged 22) cm / kg 47 13
11 MF Harutaka Ono (1978-05-12)May 12, 1978 (aged 28) cm / kg 34 3
13 MF Yusuke Sato (1977-11-02)November 2, 1977 (aged 29) cm / kg 27 0
14 DF Seitaro Tomisawa (1982-07-08)July 8, 1982 (aged 24) cm / kg 30 1
15 MF Shin Kanazawa (1983-09-09)September 9, 1983 (aged 23) cm / kg 20 3
16 FW Kazunori Iio (1982-02-23)February 23, 1982 (aged 25) cm / kg 19 2
17 DF Yukio Tsuchiya (1974-07-31)July 31, 1974 (aged 32) cm / kg 40 3
18 DF Kojiro Kaimoto (1977-10-14)October 14, 1977 (aged 29) cm / kg 26 0
19 FW Yuzo Funakoshi (1977-06-12)June 12, 1977 (aged 29) cm / kg 26 8
20 MF Nozomi Hiroyama (1977-05-06)May 6, 1977 (aged 29) cm / kg 32 7
21 GK Yoshinari Takagi (1979-05-20)May 20, 1979 (aged 27) cm / kg 36 0
22 MF Toshihiro Hattori (1973-09-23)September 23, 1973 (aged 33) cm / kg 47 0
23 FW Masaki Saito (1980-06-23)June 23, 1980 (aged 26) cm / kg 5 0
24 MF Tsuyoshi Yoshitake (1981-09-08)September 8, 1981 (aged 25) cm / kg 5 1
25 FW Kazuki Hiramoto (1981-08-18)August 18, 1981 (aged 25) cm / kg 3 0
26 GK Takahiro Shibasaki (1982-05-23)May 23, 1982 (aged 24) cm / kg 0 0
27 MF Kosei Shibasaki (1984-08-28)August 28, 1984 (aged 22) cm / kg 6 0
28 FW Taira Inoue (1983-04-11)April 11, 1983 (aged 23) cm / kg 12 0
29 DF Kensuke Fukuda (1984-07-24)July 24, 1984 (aged 22) cm / kg 15 0
30 DF Yugo Ichiyanagi (1985-04-02)April 2, 1985 (aged 21) cm / kg 8 0
31 DF Eugene Killoran (1987-11-04)November 4, 1987 (aged 19) cm / kg 0 0
31 FW Gilmar Silva (1984-03-09)March 9, 1984 (aged 22) cm / kg 12 1
32 MF Kento Tsurumaki (1987-06-29)June 29, 1987 (aged 19) cm / kg 0 0
32 MF Hiroki Kawano (1990-03-30)March 30, 1990 (aged 16) cm / kg 1 0
33 FW Kohei Kiyama (1988-02-22)February 22, 1988 (aged 19) cm / kg 0 0
33 FW Ryosuke Kijima (1979-05-29)May 29, 1979 (aged 27) cm / kg 0 0
34 GK Takuya Muro (1982-11-02)November 2, 1982 (aged 24) cm / kg 0 0
35 FW Osama Elsamni (1988-09-29)September 29, 1988 (aged 18) cm / kg 0 0
36 DF Seiji Sonoda (1988-11-30)November 30, 1988 (aged 18) cm / kg 0 0
37 DF Sho Miyasaka (1988-06-06)June 6, 1988 (aged 18) cm / kg 0 0
38 MF Jumpei Shimmura (1988-10-13)October 13, 1988 (aged 18) cm / kg 0 0
39 DF Naoki Mihara (1987-06-19)June 19, 1987 (aged 19) cm / kg 0 0

Other pages