2001 Kyoto Purple Sanga season

From WikiProjectMed
Jump to navigation Jump to search
Kyoto Purple Sanga
2001 season
ManagerGermanyGert Engels
StadiumNishikyogoku Athletic Stadium
J.League 21st
Emperor's Cup4th Round
J.League Cup1st Round
Top goalscorerJapanTeruaki Kurobe (30)
← 2000
2002 →

2001 Kyoto Purple Sanga season

Competitions

Competitions Position
J.League 2 1st / 12 clubs
Emperor's Cup 4th round
J.League Cup 1st round

Domestic results

J.League 2

Emperor's Cup

J.League Cup

18 April 2001 (2001-04-18) 1st Round-2 Gamba Osaka 2-0
(4-0 agg.)
Kyoto Purple Sanga Osaka Expo '70 Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Naohito Hirai (1978-07-16)July 16, 1978 (aged 22) cm / kg 15 0
2 DF Japan Hiroshi Noguchi (1972-02-25)February 25, 1972 (aged 29) cm / kg 40 4
3 DF Japan Tadashi Nakamura (1971-06-10)June 10, 1971 (aged 29) cm / kg 26 2
4 DF Japan Naoto Otake (1968-10-18)October 18, 1968 (aged 32) cm / kg 18 2
5 DF Japan Kazuki Teshima (1979-06-07)June 7, 1979 (aged 21) cm / kg 42 0
6 DF Japan Jin Sato (1974-09-27)September 27, 1974 (aged 26) cm / kg 24 1
7 MF South Korea Park Ji-Sung (1981-02-25)February 25, 1981 (aged 20) cm / kg 38 3
8 MF Japan Makoto Atsuta (1976-09-16)September 16, 1976 (aged 24) cm / kg 37 3
9 FW Japan Teruaki Kurobe (1978-03-06)March 6, 1978 (aged 23) cm / kg 41 30
10 MF Japan Daisuke Matsui (1981-05-11)May 11, 1981 (aged 19) cm / kg 37 7
11 MF Japan Kiyotaka Ishimaru (1973-10-30)October 30, 1973 (aged 27) cm / kg 37 3
12 GK Japan Masahiko Nakagawa (1969-08-26)August 26, 1969 (aged 31) cm / kg 29 0
13 MF Japan Kenji Miyazaki (1977-06-24)June 24, 1977 (aged 23) cm / kg 4 0
14 MF Japan Michiyasu Osada (1978-03-05)March 5, 1978 (aged 23) cm / kg 7 0
15 MF Japan Tomoaki Matsukawa (1973-04-18)April 18, 1973 (aged 27) cm / kg 36 3
16 DF Japan Shigeki Tsujimoto (1979-06-23)June 23, 1979 (aged 21) cm / kg 20 2
17 MF Japan Shinya Tomita (1980-05-08)May 8, 1980 (aged 20) cm / kg 11 0
18 FW Japan Yusaku Ueno (1973-11-01)November 1, 1973 (aged 27) cm / kg 42 10
19 MF Japan Hiroshi Otsuki (1980-04-23)April 23, 1980 (aged 20) cm / kg 0 0
20 FW South Korea An Hyo-Yeon (1978-04-16)April 16, 1978 (aged 22) cm / kg 39 8
21 GK Japan Hideaki Ueno (1981-05-31)May 31, 1981 (aged 19) cm / kg 0 0
22 MF Japan Daisuke Saito (1980-08-29)August 29, 1980 (aged 20) cm / kg 0 0
23 DF Japan Masato Kawaguchi (1981-06-18)June 18, 1981 (aged 19) cm / kg 0 0
24 FW Japan Kentaro Yoshida (1980-10-05)October 5, 1980 (aged 20) cm / kg 2 0
25 DF Japan Kazuhiro Suzuki (1976-11-16)November 16, 1976 (aged 24) cm / kg 29 0
26 DF Japan Shuichi Kamimura (1981-09-01)September 1, 1981 (aged 19) cm / kg 0 0
27 DF Japan Makoto Kakuda (1983-07-10)July 10, 1983 (aged 17) cm / kg 8 0
28 GK Japan Hiromasa Takashima (1980-04-17)April 17, 1980 (aged 20) cm / kg 0 0
29 DF Japan Hideaki Kubo (1979-03-12)March 12, 1979 (aged 21) cm / kg 0 0
30 MF Japan Shohei Yamamoto (1982-08-29)August 29, 1982 (aged 18) cm / kg 0 0
31 DF Japan Masayoshi Yoshida (1982-08-04)August 4, 1982 (aged 18) cm / kg 0 0
32 MF Poland Piotr Sowisz (1971-09-10)September 10, 1971 (aged 29) cm / kg 11 1

Other pages