1996–97 Dallas Stars season

From WikiProjectMed
Jump to navigation Jump to search

1996–97 Dallas Stars
Central Division champions
Division1st Central
Conference2nd Western
1996–97 record48–26–8
Home record25–13–3
Road record23–13–5
Goals for252
Goals against198
Team information
General managerBob Gainey
CoachKen Hitchcock
CaptainDerian Hatcher
ArenaReunion Arena
Average attendance15,997
Minor league affiliate(s)Michigan K-Wings
Dayton Bombers
Team leaders
GoalsMike Modano (35)
AssistsMike Modano (48)
PointsMike Modano (83)
Penalty minutesTodd Harvey (142)
Plus/minusMike Modano (+43)
WinsAndy Moog (28)
Goals against averageAndy Moog (2.15)

The 1996–97 Dallas Stars season was the fourth National Hockey League season in Dallas, Texas (and 30th as a franchise) as they attempted to bounce back from their dismal last place finish in the Central Division, which they would, finishing first, clinching the first Division title for Dallas. They would face off against the Edmonton Oilers in the Conference Quarterfinals, playing a tough series, losing 4-3.

Offseason

Regular season

Final standings

Central Division
No. CR GP W L T GF GA Pts
1 2 Dallas Stars 82 48 26 8 252 198 104
2 3 Detroit Red Wings 82 38 26 18 253 197 94
3 5 Phoenix Coyotes 82 38 37 7 240 243 83
4 6 St. Louis Blues 82 36 35 11 236 239 83
5 8 Chicago Blackhawks 82 34 35 13 223 210 81
6 11 Toronto Maple Leafs 82 30 44 8 230 273 68

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[1]
R Div GP W L T GF GA Pts
1 p – Colorado Avalanche PAC 82 49 24 9 277 205 107
2 Dallas Stars CEN 82 48 26 8 252 198 104
3 Detroit Red Wings CEN 82 38 26 18 253 197 94
4 Mighty Ducks of Anaheim PAC 82 36 33 13 245 233 85
5 Phoenix Coyotes CEN 82 38 37 7 240 243 83
6 St. Louis Blues CEN 82 36 35 11 236 239 83
7 Edmonton Oilers PAC 82 36 37 9 252 247 81
8 Chicago Blackhawks CEN 82 34 35 13 223 210 81
9 Vancouver Canucks PAC 82 35 40 7 257 273 77
10 Calgary Flames PAC 82 32 41 9 214 239 73
11 Toronto Maple Leafs CEN 82 30 44 8 230 273 68
12 Los Angeles Kings PAC 82 28 43 11 214 268 67
13 San Jose Sharks PAC 82 27 47 8 211 278 62

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; p – Won Presidents' Trophy


Schedule and results

Regular season

1996–97 regular season[2]
October: 9–2–0 (home: 6–1–0; road: 3–1–0)
Game Result Date Score Opponent Record Recap
1 W October 5, 1996 4–1 Colorado Avalanche (1996–97) 1–0–0 Recap
2 W October 8, 1996 5–3 Washington Capitals (1996–97) 2–0–0 Recap
3 W October 10, 1996 2–1 @ New York Rangers (1996–97) 3–0–0 Recap
4 W October 12, 1996 4–2 @ New Jersey Devils (1996–97) 4–0–0 Recap
5 W October 13, 1996 5–3 @ Chicago Blackhawks (1996–97) 5–0–0 Recap
6 W October 15, 1996 3–1 Detroit Red Wings (1996–97) 6–0–0 Recap
7 L October 17, 1996 1–6 Vancouver Canucks (1996–97) 6–1–0 Recap
8 W October 19, 1996 2–0 Toronto Maple Leafs (1996–97) 7–1–0 Recap
9 L October 23, 1996 1–4 @ Detroit Red Wings (1996–97) 7–2–0 Recap
10 W October 26, 1996 5–1 Ottawa Senators (1996–97) 8–2–0 Recap
11 W October 30, 1996 2–0 Buffalo Sabres (1996–97) 9–2–0 Recap
November: 7–6–1 (home: 2–3–1; road: 5–3–0)
Game Result Date Score Opponent Record Recap
12 L November 1, 1996 2–3 OT Chicago Blackhawks (1996–97) 9–3–0 Recap
13 L November 3, 1996 3–6 @ St. Louis Blues (1996–97) 9–4–0 Recap
14 W November 6, 1996 3–2 @ Phoenix Coyotes (1996–97) 10–4–0 Recap
15 L November 8, 1996 1–3 @ San Jose Sharks (1996–97) 10–5–0 Recap
16 W November 11, 1996 3–2 @ Mighty Ducks of Anaheim (1996–97) 11–5–0 Recap
17 T November 13, 1996 3–3 OT Calgary Flames (1996–97) 11–5–1 Recap
18 W November 15, 1996 4–3 Mighty Ducks of Anaheim (1996–97) 12–5–1 Recap
19 W November 17, 1996 7–3 @ Edmonton Oilers (1996–97) 13–5–1 Recap
20 L November 19, 1996 0–2 @ Vancouver Canucks (1996–97) 13–6–1 Recap
21 W November 20, 1996 3–1 @ Calgary Flames (1996–97) 14–6–1 Recap
22 L November 22, 1996 1–2 OT Florida Panthers (1996–97) 14–7–1 Recap
23 L November 27, 1996 2–3 New Jersey Devils (1996–97) 14–8–1 Recap
24 W November 29, 1996 2–1 @ Tampa Bay Lightning (1996–97) 15–8–1 Recap
25 W November 30, 1996 5–2 Toronto Maple Leafs (1996–97) 16–8–1 Recap
December: 6–5–2 (home: 2–4–1; road: 4–1–1)
Game Result Date Score Opponent Record Recap
26 L December 4, 1996 1–2 San Jose Sharks (1996–97) 16–9–1 Recap
27 L December 6, 1996 3–6 Philadelphia Flyers (1996–97) 16–10–1 Recap
28 T December 8, 1996 1–1 OT @ Florida Panthers (1996–97) 16–10–2 Recap
29 T December 11, 1996 5–5 OT St. Louis Blues (1996–97) 16–10–3 Recap
30 W December 13, 1996 2–1 Vancouver Canucks (1996–97) 17–10–3 Recap
31 W December 15, 1996 4–0 @ Ottawa Senators (1996–97) 18–10–3 Recap
32 W December 18, 1996 3–2 OT @ Chicago Blackhawks (1996–97) 19–10–3 Recap
33 W December 20, 1996 4–1 @ Hartford Whalers (1996–97) 20–10–3 Recap
34 W December 21, 1996 3–2 @ New York Islanders (1996–97) 21–10–3 Recap
35 L December 23, 1996 1–2 San Jose Sharks (1996–97) 21–11–3 Recap
36 W December 27, 1996 6–4 Boston Bruins (1996–97) 22–11–3 Recap
37 L December 29, 1996 2–3 @ Colorado Avalanche (1996–97) 22–12–3 Recap
38 L December 30, 1996 2–3 New York Rangers (1996–97) 22–13–3 Recap
January: 7–5–1 (home: 3–2–0; road: 4–3–1)
Game Result Date Score Opponent Record Recap
39 L January 1, 1997 4–6 Montreal Canadiens (1996–97) 22–14–3 Recap
40 W January 3, 1997 2–1 @ Detroit Red Wings (1996–97) 23–14–3 Recap
41 L January 4, 1997 2–3 @ Boston Bruins (1996–97) 23–15–3 Recap
42 W January 8, 1997 6–3 Detroit Red Wings (1996–97) 24–15–3 Recap
43 L January 10, 1997 3–4 Phoenix Coyotes (1996–97) 24–16–3 Recap
44 W January 13, 1997 2–1 @ Montreal Canadiens (1996–97) 25–16–3 Recap
45 L January 14, 1997 1–3 @ Pittsburgh Penguins (1996–97) 25–17–3 Recap
46 T January 21, 1997 3–3 OT @ Philadelphia Flyers (1996–97) 25–17–4 Recap
47 W January 24, 1997 5–2 @ Washington Capitals (1996–97) 26–17–4 Recap
48 W January 25, 1997 5–1 @ Toronto Maple Leafs (1996–97) 27–17–4 Recap
49 W January 27, 1997 7–2 Los Angeles Kings (1996–97) 28–17–4 Recap
50 W January 29, 1997 3–1 Mighty Ducks of Anaheim (1996–97) 29–17–4 Recap
51 L January 31, 1997 1–3 @ Buffalo Sabres (1996–97) 29–18–4 Recap
February: 9–4–0 (home: 5–1–0; road: 4–3–0)
Game Result Date Score Opponent Record Recap
52 L February 2, 1997 3–4 OT @ Detroit Red Wings (1996–97) 29–19–4 Recap
53 W February 5, 1997 4–0 Tampa Bay Lightning (1996–97) 30–19–4 Recap
54 L February 6, 1997 4–6 @ St. Louis Blues (1996–97) 30–20–4 Recap
55 W February 8, 1997 5–4 OT @ Phoenix Coyotes (1996–97) 31–20–4 Recap
56 W February 9, 1997 2–1 OT Los Angeles Kings (1996–97) 32–20–4 Recap
57 L February 12, 1997 0–5 Phoenix Coyotes (1996–97) 32–21–4 Recap
58 W February 14, 1997 4–3 OT Detroit Red Wings (1996–97) 33–21–4 Recap
59 W February 17, 1997 2–1 @ Los Angeles Kings (1996–97) 34–21–4 Recap
60 L February 18, 1997 1–3 @ San Jose Sharks (1996–97) 34–22–4 Recap
61 W February 21, 1997 4–2 Calgary Flames (1996–97) 35–22–4 Recap
62 W February 23, 1997 6–1 Edmonton Oilers (1996–97) 36–22–4 Recap
63 W February 25, 1997 1–0 @ Chicago Blackhawks (1996–97) 37–22–4 Recap
64 W February 27, 1997 6–2 @ Colorado Avalanche (1996–97) 38–22–4 Recap
March: 8–1–2 (home: 5–0–1; road: 3–1–1)
Game Result Date Score Opponent Record Recap
65 L March 1, 1997 1–4 @ Calgary Flames (1996–97) 38–23–4 Recap
66 W March 5, 1997 3–2 St. Louis Blues (1996–97) 39–23–4 Recap
67 W March 7, 1997 2–1 Edmonton Oilers (1996–97) 40–23–4 Recap
68 T March 10, 1997 3–3 OT @ Toronto Maple Leafs (1996–97) 40–23–5 Recap
69 T March 14, 1997 4–4 OT Chicago Blackhawks (1996–97) 40–23–6 Recap
70 W March 16, 1997 6–2 Pittsburgh Penguins (1996–97) 41–23–6 Recap
71 W March 19, 1997 7–2 Phoenix Coyotes (1996–97) 42–23–6 Recap
72 W March 21, 1997 2–0 Hartford Whalers (1996–97) 43–23–6 Recap
73 W March 23, 1997 4–1 @ St. Louis Blues (1996–97) 44–23–6 Recap
74 W March 30, 1997 3–2 @ Vancouver Canucks (1996–97) 45–23–6 Recap
75 W March 31, 1997 3–1 @ Edmonton Oilers (1996–97) 46–23–6 Recap
April: 2–3–2 (home: 2–2–0; road: 0–1–2)
Game Result Date Score Opponent Record Recap
76 W April 2, 1997 5–4 New York Islanders (1996–97) 47–23–6 Recap
77 L April 4, 1997 2–3 @ Mighty Ducks of Anaheim (1996–97) 47–24–6 Recap
78 T April 5, 1997 3–3 OT @ Los Angeles Kings (1996–97) 47–24–7 Recap
79 T April 7, 1997 2–2 OT @ Phoenix Coyotes (1996–97) 47–24–8 Recap
80 W April 9, 1997 3–2 Toronto Maple Leafs (1996–97) 48–24–8 Recap
81 L April 11, 1997 1–2 Colorado Avalanche (1996–97) 48–25–8 Recap
82 L April 13, 1997 2–5 Chicago Blackhawks (1996–97) 48–26–8 Recap
Legend:

  Win (2 points)   Loss (0 points)   Tie (1 point)

Playoffs

1997 Stanley Cup playoffs[2]
Western Conference Quarterfinals vs. (7) Edmonton Oilers – Oilers win 4–3
Game Result Date Score Opponent Series Recap
1 W April 16, 1997 5–3 Edmonton Oilers Stars lead 1–0 Recap
2 L April 18, 1997 0–4 Edmonton Oilers Series tied 1–1 Recap
3 L April 20, 1997 3–4 OT @ Edmonton Oilers Oilers lead 2–1 Recap
4 W April 22, 1997 4–3 @ Edmonton Oilers Series tied 2–2 Recap
5 L April 25, 1997 0–1 2OT Edmonton Oilers Oilers lead 3–2 Recap
6 W April 27, 1997 3–2 @ Edmonton Oilers Series tied 3–3 Recap
7 L April 29, 1997 3–4 OT Edmonton Oilers Oilers win 4–3 Recap
Legend:

  Win   Loss

Player statistics

Scoring

  • Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
  • † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Stars only.
  • ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Stars only.
Regular season Playoffs
No. Player Pos GP G A Pts +/- PIM GP G A Pts +/- PIM
9 Mike Modano C 80 35 48 83 43 42 7 4 1 5 2 0
16 Pat Verbeek RW 81 17 36 53 3 128 7 1 3 4 −2 16
25 Joe Nieuwendyk C 66 30 21 51 −5 32 7 2 2 4 −1 6
5 Darryl Sydor D 82 8 40 48 37 51 7 0 2 2 −2 0
33 Benoit Hogue C 73 19 24 43 8 54 7 2 2 4 −1 6
26 Jere Lehtinen RW 63 16 27 43 26 2 7 2 2 4 1 0
56 Sergei Zubov D 78 13 30 43 19 24 7 0 3 3 4 2
14 Dave Reid LW 82 19 20 39 12 10 7 1 0 1 −2 4
15 Jamie Langenbrunner RW 76 13 26 39 −2 51 5 1 1 2 1 14
23 Greg Adams LW 50 21 15 36 27 2 3 0 1 1 2 0
10 Todd Harvey RW 71 9 22 31 19 142 7 0 1 1 −2 10
41 Brent Gilchrist LW 67 10 20 30 6 24 6 2 2 4 0 2
2 Derian Hatcher D 63 3 19 22 8 97 7 0 2 2 1 20
21 Guy Carbonneau C 73 5 16 21 9 36 7 0 1 1 −3 6
12 Grant Ledyard D 67 1 15 16 31 61 7 0 2 2 −3 0
7 Neal Broten C 20 8 7 15 6 12 2 0 1 1 0 0
3 Craig Ludwig D 77 2 11 13 17 62 7 0 2 2 1 18
28 Bob Bassen C 46 5 7 12 5 41 7 3 1 4 3 4
24 Richard Matvichuk D 57 5 7 12 1 87 7 0 1 1 −1 20
17 Bill Huard LW 40 5 6 11 5 105
29 Grant Marshall RW 56 6 4 10 5 98 5 0 2 2 2 8
39 Mike Kennedy C 24 1 6 7 3 13
18 Mike Lalor D 55 1 1 2 3 42
32 Arturs Irbe G 35 0 2 2 8 1 0 0 0 0
22 Dan Keczmer D 13 0 1 1 3 6
35 Andy Moog G 48 0 1 1 12 7 0 1 1 0
44 Patrick Cote LW 3 0 0 0 0 27
27 Marc Labelle LW 9 0 0 0 −4 46
42 Sergei Makarov†‡ RW 4 0 0 0 −2 0
1 Roman Turek G 6 0 0 0 0

Goaltending

Regular season Playoffs
No. Player GP W L T SA GA GAA SV% SO TOI GP W L SA GA GAA SV% SO TOI
35 Andy Moog 48 28 13 5 1121 98 2.15 .913 3 2738 7 3 4 214 21 2.81 .902 0 449
32 Arturs Irbe 35 17 12 3 825 88 2.69 .893 3 1965 1 0 0 4 0 0.00 1.000 0 13
1 Roman Turek 6 3 1 0 129 9 2.06 .930 0 263

Awards and records

Awards

Type Award/honor Recipient Ref
League
(in-season)
NHL All-Star Game selection Derian Hatcher [3]
Ken Hitchcock (coach)
Mike Modano[a]
Andy Moog
Team Star of the Game Award Mike Modano [5]

Milestones

Milestone Player Date Ref
1,000th game played Pat Verbeek November 11, 1996 [6]
25th shutout Andy Moog December 15, 1996 [7]

Transactions

Draft picks

Dallas's draft picks at the 1996 NHL Entry Draft held at the Kiel Center in St. Louis, Missouri.[8]

Round # Player Nationality College/Junior/Club team (League)
1 5 Ric Jackman  Canada Sault Ste. Marie Greyhounds (OHL)
3 70 Jon Sim  Canada Sarnia Sting (OHL)
4 90 Mike Hurley  Canada Tri-City Americans (WHL)
5 112 Ryan Christie  Canada Owen Sound Platers (OHL)
5 113 Yevgeni Tsybuk  Russia Yaroslavl Torpedo (Russia)
7 166 Eoin McInerney  Canada London Knights (OHL)
8 194 Joel Kwiatkowski  Canada Prince George Cougars (WHL)
9 220 Nick Bootland  Canada Guelph Storm (OHL)

See also

Notes

  1. ^ Modano did not play and was replaced by Keith Tkachuk of the Phoenix Coyotes.[4]

References

  • "Dallas Stars 1996-97 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved July 23, 2023.
  • "1996-97 Dallas Stars Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved July 23, 2023.
  1. ^ "1996-1997 Conference Standings Standings - NHL.com - Standings". NHL.
  2. ^ a b "1996-97 Dallas Stars Schedule". Hockey-Reference.com. Retrieved July 23, 2023.
  3. ^ "NHL All-Star Game Historical Summaries - 1997". www.nhl.com. Retrieved July 27, 2023.
  4. ^ "SPORTS BRIEFS". Deseret News. January 16, 1997. Retrieved July 27, 2023.
  5. ^ Dallas Stars 2014–15 Organizational Compendium, p.269
  6. ^ "1982 NHL Entry Draft -- Pat Verbeek". www.hockeydraftcentral.com. Retrieved July 27, 2023. Played in his 1,000th NHL game for Dallas on Nov. 11, 1996, at Anaheim.
  7. ^ "FLORIDA ENDS LOSING SKID BY SLIDING PAST THE OILERS". Deseret News. December 16, 1996. Retrieved July 27, 2023. Andy Moog stopped 25 shots in his third shutout this season, the 25th of his career.
  8. ^ "1996 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved July 27, 2023.