2020 European Beach Volleyball Championships

From WikiProjectMed
Jump to navigation Jump to search
2020 European Beach Volleyball Championship
Tournament details
Host nation Latvia
Dates15–20 September
Teams64

The 2020 European Beach Volleyball Championship is a 2020 edition of European Beach Volleyball Championship which is a unisex competition of national teams which took place from 15 to 20 September 2020 in Jūrmala in Latvia. The draw consisted of 32 men's & 32 women's teams, with 100,000 EUR prize money per gender.[1][2]

Medal events

Medal table

  *   Host nation (Latvia)

RankNationGoldSilverBronzeTotal
1 Norway (NOR)1001
 Switzerland (SUI)1001
3 Russia (RUS)0112
4 Germany (GER)0101
5 Italy (ITA)0011
Totals (5 entries)2226

Medal summary

Event Gold Silver Bronze
Men
details
 Norway
Anders Mol
Christian Sørum
 Russia
Viacheslav Krasilnikov
Oleg Stoyanovskiy
 Italy
Paolo Nicolai
Daniele Lupo
Women
details
 Switzerland
Joana Heidrich
Anouk Vergé-Dépré
 Germany
Kim Behrens
Cinja Tillmann
 Russia
Nadezda Makroguzova
Svetlana Kholomina

Men's tournament

Preliminary round

Pool A

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Norway A. MolSørum 2 2 0 4 4 0 MAX 89 63 1.413 Round of 16
2 Latvia A. SamoilovsŠmēdiņš 2 1 1 3 2 2 1.000 68 77 0.883 Round of 24
3 Austria HuberDressler 2 1 1 3 2 3 0.667 90 104 0.865
4 Estonia NõlvakTiisaar 2 0 2 2 1 4 0.250 99 102 0.971
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Sep 12:00 A. MolSørum Norway 2–0 Austria HuberDressler 21–13 26–24   47–37  
16 Sep 12:00 A. SamoilovsŠmēdiņš Latvia 2–0 Estonia NõlvakTiisaar 21–17 21–18   42–35  
18 Sep 08:30 A. MolSørum Norway 2–0 Latvia A. SamoilovsŠmēdiņš 21–14 21–12   42–26  
18 Sep 10:10 HuberDressler Austria 2–1 Estonia NõlvakTiisaar 22–24 21–14 19–17 62–55  

Pool B

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Russia KrasilnikovStoyanovskiy 2 2 0 4 4 1 4.000 104 87 1.195 Round of 16
2 Poland KantorŁosiak 2 1 1 3 3 2 1.500 99 96 1.031 Round of 24
3 France AyeGauthier-Rat 2 1 1 3 2 3 0.667 86 90 0.956
4 Latvia BedrītisReliņš 2 0 2 2 1 4 0.250 78 94 0.830
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Sep 10:00 KrasilnikovStoyanovskiy Russia 2–0 Latvia BedrītisReliņš 21–15 21–15   42–30  
16 Sep 10:00 KantorŁosiak Poland 2–0 France AyeGauthier-Rat 21–18 21–16   42–34  
18 Sep 08:30 KrasilnikovStoyanovskiy Russia 2–1 Poland KantorŁosiak 21–16 24–26 17–15 62–57  
18 Sep 10:10 BedrītisReliņš Latvia 1–2 France AyeGauthier-Rat 15–21 21–16 12–15 48–52  

Pool C

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Netherlands Varenhorstvan de Velde 2 2 0 4 4 1 4.000 100 87 1.149 Round of 16
2 Germany TholeWickler 2 1 1 3 3 2 1.500 96 82 1.171 Round of 24
3 Poland BrylMiszczuk 2 1 1 3 2 3 0.667 86 96 0.896
4 Latvia SolovejsM. Samoilovs 2 0 2 2 1 4 0.250 78 95 0.821
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Sep 11:00 TholeWickler Germany 2–0 Latvia SolovejsM. Samoilovs 21–11 21–13   42–24  
16 Sep 11:00 Varenhorstvan de Velde Netherlands 2–0 Poland BrylMiszczuk 21–14 21–19   42–33  
18 Sep 09:20 TholeWickler Germany 1–2 Netherlands Varenhorstvan de Velde 18–21 24–22 12–15 54–58  
18 Sep 11:00 SolovejsM. Samoilovs Latvia 1–2 Poland BrylMiszczuk 21–16 19–21 14–16 54–53  

Pool D

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Latvia PļaviņšTočs 2 2 0 4 4 0 MAX 85 71 1.197 Round of 16
2 Austria DopplerHorst 2 1 1 3 2 2 1.000 80 77 1.039 Round of 24
3 Belgium Koekelkorenvan Walle 2 1 1 3 2 2 1.000 77 72 1.069
4 Czech Republic DumekBercik 2 0 2 2 0 4 0.000 64 86 0.744
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Sep 13:00 PļaviņšTočs Latvia 2–0 Belgium Koekelkorenvan Walle 21–16 21–19   42–35  
16 Sep 13:00 DumekBercik Czech Republic 0–2 Austria DopplerHorst 13–21 21–23   34–44  
18 Sep 09:20 PļaviņšTočs Latvia 2–0 Austria DopplerHorst 22–20 21–16   43–36  
18 Sep 11:00 Koekelkorenvan Walle Belgium 2–0 Czech Republic DumekBercik 21–18 21–12   42–30  

Pool E

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Switzerland HeidrichGerson 2 2 0 4 4 1 4.000 95 90 1.056 Round of 16
2 Belarus DziadkouPiatrushka 2 1 1 3 2 3 0.667 85 92 0.924 Round of 24
3 Italy NicolaiLupo 2 1 1 3 3 3 1.000 105 92 1.141
4 Germany DollingerWinter 2 0 2 2 2 4 0.500 97 108 0.898
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Sep 11:00 HeidrichGerson Switzerland 2–1 Germany DollingerWinter 21–17 16–21 16–14 53–52  
16 Sep 13:00 NicolaiLupo Italy 1–2 Belarus DziadkouPiatrushka 21–11 17–21 12–15 50–47  
18 Sep 09:20 DziadkouPiatrushka Belarus 0–2 Switzerland HeidrichGerson 19–21 19–21   38–42  
18 Sep 11:00 NicolaiLupo Italy 2–1 Germany DollingerWinter 19–21 21–17 15–7 55–45  

Pool F

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Russia LyaminMyskiv 2 2 0 4 4 2 2.000 108 99 1.091 Round of 16
2 Netherlands BrouwerMeeuwsen 2 1 1 3 3 2 1.500 95 77 1.234 Round of 24
3 Germany BergmannL. Pfretzschner 2 1 1 3 3 2 1.500 93 97 0.959
4 Latvia JirgensonsAišpurs 2 0 2 2 0 4 0.000 66 89 0.742
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Sep 10:00 LyaminMyskiv Russia 2–1 Germany BergmannL. Pfretzschner 18–21 21–16 15–9 54–46  
16 Sep 12:00 BrouwerMeeuwsen Netherlands 2–0 Latvia JirgensonsAišpurs 21–10 21–13   42–23  
18 Sep 09:20 BrouwerMeeuwsen Netherlands 1–2 Russia LyaminMyskiv 19–21 21–18 13–15 53–54  
18 Sep 10:10 JirgensonsAišpurs Latvia 0–2 Germany BergmannL. Pfretzschner 23–25 20–22   43–47  

Pool G

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Norway H. MolBerntsen 2 2 0 4 4 0 MAX 99 83 1.193 Round of 16
2 Russia LikholetovBykanov 2 1 1 3 2 3 0.667 104 112 0.929 Round of 24
3 Austria PristauzHörl 2 1 1 3 3 2 1.500 97 78 1.244
4 Germany EhlersS. Pfretzschner 2 0 2 2 0 4 0.000 57 84 0.679
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Sep 10:00 EhlersS. Pfretzschner Germany 0–2 Norway H. MolBerntsen 16–21 16–21   32–42  
16 Sep 12:00 LikholetovBykanov Russia 2–1 Austria PristauzHörl 12–21 21–16 20–18 53–55  
18 Sep 08:30 H. MolBerntsen Norway 2–0 Russia LikholetovBykanov 21–17 36–34   57–51  
18 Sep 10:10 EhlersS. Pfretzschner Germany 0–2 Austria PristauzHörl 14–21 11–21   25–42  

Pool H

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Spain HerreraGavira 2 2 0 4 4 0 MAX 85 38 2.237 Round of 16
2 Italy WindischCarambula 2 1 1 3 2 2 1.000 80 78 1.026 Round of 24
3 Switzerland KrattigerBreer 2 1 1 3 2 2 1.000 77 69 1.116
4 Latvia RinkevičsGabdulļins 2 0 2 2 0 4 0.000 27 84 0.321
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Sep 11:00 WindischCarambula Italy 2–0 Switzerland KrattigerBreer 21–18 21–17   42–35  
16 Sep 13:00 HerreraGavira Spain 2–0 Latvia RinkevičsGabdulļins 21–0 21–0   42–0  
18 Sep 08:30 WindischCarambula Italy 0–2 Spain HerreraGavira 20–22 18–21   38–43  
18 Sep 11:00 KrattigerBreer Switzerland 2–0 Latvia RinkevičsGabdulļins 21–14 21–13   42–27  

Knockout stage

A draw will be held to determine the pairings.

Round of 24

Date Time Score Set 1 Set 2 Set 3 Total Report
18 Sep 14:30 LikholetovBykanov Russia 0–2 France AyeGauthier-Rat 17–21 16–21   33–42  
18 Sep 15:20 DopplerHorst Austria 0–2 Poland BrylMiszczuk 18–21 19–21   37–42  
18 Sep 14:30 KantorŁosiak Poland 2–0 Austria PristauzHörl 21–19 21–17   42–36  
18 Sep 15:20 TholeWickler Germany 1–2 Italy NicolaiLupo 24–26 21–13 12–15 57–54  
18 Sep 15:20 DziadkouPiatrushka Belarus 0–2 Switzerland KrattigerBreer 16–21 19–21   35–42  
18 Sep 15:20 A. SamoilovsŠmēdiņš Latvia 2–0 Belgium Koekelkorenvan Walle 21–18 21–16   42–34  
18 Sep 14:30 WindischCarambula Italy 2–1 Germany BergmannL. Pfretzschner 16–21 21–17 15–10 52–48  
18 Sep 14:30 BrouwerMeeuwsen Netherlands 1–2 Austria HuberDressler 21–16 17–21 12–15 50–52  

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
19 Sep 10:00 A. MolSørum Norway 2–0 France AyeGauthier-Rat 21–12 21–14   42–26  
19 Sep 11:00 HerreraGavira Spain 2–0 Poland BrylMiszczuk 21–18 21–17   42–35  
19 Sep 10:00 HeidrichGerson Switzerland 0–2 Poland KantorŁosiak 19–21 16–21   35–42  
19 Sep 10:00 PļaviņšTočs Latvia 0–2 Italy NicolaiLupo 17–21 18–21   35–42  
19 Sep 11:00 Varenhorstvan de Velde Netherlands 0–2 Switzerland KrattigerBreer 19–21 21–23   40–44  
19 Sep 11:00 LyaminMyskiv Russia 2–0 Latvia A. SamoilovsŠmēdiņš 21–18 22–20   43–38  
19 Sep 10:00 H. MolBerntsen Norway 2–1 Italy WindischCarambula 12–21 21–16 15–10 48–47  
19 Sep 11:00 KrasilnikovStoyanovskiy Russia 2–0 Austria HuberDressler 21–14 21–19   42–33  

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
19 Sep 17:00 A. MolSørum Norway 2–0 Spain HerreraGavira 21–16 21–16   42–32  
19 Sep 15:00 KantorŁosiak Poland 1–2 Italy NicolaiLupo 19–21 21–19 16–18 56–58  
19 Sep 16:00 KrattigerBreer Switzerland 0–2 Russia LyaminMyskiv 15–21 18–21   33–42  
19 Sep 17:00 H. MolBerntsen Norway 0–2 Russia KrasilnikovStoyanovskiy 14–21 9–21   23–42  

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
20 Sep 12:30 A. MolSørum Norway 2–0 Italy NicolaiLupo 27–25 21–19   48–44  
20 Sep 13:45 LyaminMyskiv Russia 0–2 Russia KrasilnikovStoyanovskiy 17–21 16–21   33–42  

Third place game

Date Time Score Set 1 Set 2 Set 3 Total Report
20 Sep 17:30 NicolaiLupo Italy 2–1 Russia LyaminMyskiv 17–21 23–21 15–12 55–54  

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
20 Sep 19:00 A. MolSørum Norway 2–0 Russia KrasilnikovStoyanovskiy 21–19 21–15   42–34  

Women's tournament

Preliminary round

Pool A

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Switzerland HüberliBetschart 2 2 0 4 4 0 MAX 84 57 1.474 Round of 16
2 Spain SoriaCarro 2 1 1 3 2 2 1.000 67 82 0.817 Round of 24
3 Poland BrzostekGromadowska 2 1 1 3 2 2 1.000 79 80 0.988
4 Poland CeynowaKociołek 1 0 1 1 0 4 0.000 78 89 0.876
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
15 Set 12:00 HüberliBetschart Switzerland 2–0 Poland BrzostekGromadowska 21–18 21–16   42–34  
15 Set 12:00 CeynowaKociołek Poland 0–2 Spain SoriaCarro 19–21 21–23   40–44  
16 Set 14:00 HüberliBetschart Switzerland 2–0 Spain SoriaCarro 21–15 21–8   42–23  
16 Set 14:00 BrzostekGromadowska Poland 2–0 Poland CeynowaKociołek 24–22 21–16   45–38  

Pool B

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Germany KozuchLudwig 2 2 0 4 4 0 MAX 84 47 1.787 Round of 16
2 Russia BirlovaUkolova 2 1 1 3 2 2 1.000 77 67 1.149 Round of 24
3 Czech Republic KubíčkováKvapilová 2 1 1 3 2 2 1.000 70 77 0.909
4 Latvia OzoliņaSkrastiņa 2 0 2 2 0 4 0.000 44 84 0.524
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
15 Set 16:00 KozuchLudwig Germany 2–0 Latvia OzoliņaSkrastiņa 21–7 21–16   42–23  
15 Set 16:00 BirlovaUkolova Russia 0–2 Czech Republic KubíčkováKvapilová 12–21 23–25   35–46  
16 Set 16:00 KozuchLudwig Germany 2–0 Czech Republic KubíčkováKvapilová 21–12 21–12   42–24  
16 Set 16:00 OzoliņaSkrastiņa Latvia 0–2 Russia BirlovaUkolova 13–21 8–21   21–42  

Pool C

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Germany BieneckSchneider 2 2 0 4 4 2 2.000 110 99 1.111 Round of 16
2 Switzerland HeidrichVergé-Dépré 2 1 1 3 3 2 1.500 93 90 1.033 Round of 24
3 Russia BocharovaVoronina 2 1 1 3 3 2 1.500 90 83 1.084
4 Austria N. StraussT. Strauss 2 0 2 2 0 4 0.000 63 84 0.750
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
15 Set 12:00 HeidrichVergé-Dépré Switzerland 2–0 Austria N. StraussT. Strauss 21–14 21–18   42–32  
15 Set 17:00 BieneckSchneider Germany 2–1 Russia BocharovaVoronina 21–18 16–21 15–9 52–48  
16 Set 16:00 HeidrichVergé-Dépré Switzerland 1–2 Germany BieneckSchneider 17–21 24–22 10–15 51–58  
16 Set 16:00 N. StraussT. Strauss Austria 0–2 Russia BocharovaVoronina 18–21 13–21   31–42  

Pool D

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Russia MakroguzovaKholomina 2 2 0 4 4 0 MAX 84 61 1.377 Round of 16
2 Netherlands van IerselYpma 2 1 1 3 2 2 1.000 75 73 1.027 Round of 24
3 Poland GruszczyńskaWachowicz 2 1 1 3 2 2 1.000 81 94 0.862
4 Finland SinisaloParkkinen 2 0 2 2 1 4 0.250 83 95 0.874
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
15 Set 16:00 MakroguzovaKholomina Russia 2–0 Poland GruszczyńskaWachowicz 21–17 21–11   42–28  
15 Set 14:00 SinisaloParkkinen Finland 0–2 Netherlands van IerselYpma 17–21 14–21   31–42  
16 Set 14:00 MakroguzovaKholomina Russia 2–0 Netherlands van IerselYpma 21–15 21–18   42–33  
16 Set 15:00 GruszczyńskaWachowicz Poland 2–1 Finland SinisaloParkkinen 15–21 21–16 17–15 53–52  

Pool E

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Latvia KravčenokaGraudiņa 2 2 0 4 4 1 4.000 97 75 1.293 Round of 16
2 Russia DabizhaRudykh 2 1 1 3 3 3 1.000 100 108 0.926 Round of 24
3 Finland LehtonenAhtiainen 2 1 1 3 2 2 1.000 73 76 0.961
4 Austria SchützenhöferPlesiutschnig 2 0 2 2 1 4 0.250 87 98 0.888
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
15 Sep 17:00 KravčenokaGraudiņa Latvia 2–0 Finland LehtonenAhtiainen 21–14 21–14   42–28  
15 Sep 19:00 SchützenhöferPlesiutschnig Austria 1–2 Russia DabizhaRudykh 19–21 21–17 13–15 53–53  
16 Sep 17:00 LehtonenAhtiainen Finland 2–0 Austria SchützenhöferPlesiutschnig 21–12 24–22   45–34  
16 Sep 19:00 KravčenokaGraudiņa Latvia 2–1 Russia DabizhaRudykh 21–16 19–21 15–10 55–47  

Pool F

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Czech Republic HermannováSluková 2 2 0 4 4 0 MAX 84 66 1.273 Round of 16
2 Italy MenegattiOrsi Toth 2 1 1 3 2 2 1.000 80 83 0.964 Round of 24
3 France JupiterChamereau 2 1 1 3 2 2 1.000 83 79 1.051
4 Latvia NamiķeBrailko 2 0 2 2 0 4 0.000 65 84 0.774
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
15 Sep 14:00 MenegattiOrsi Toth Italy 2–0 France JupiterChamereau 21–18 25–23   46–41  
15 Sep 18:00 HermannováSluková Czech Republic 2–0 Latvia NamiķeBrailko 21–16 21–16   42–32  
16 Sep 17:00 HermannováSluková Czech Republic 2–0 Italy MenegattiOrsi Toth 21–19 21–15   42–34  
16 Sep 18:00 NamiķeBrailko Latvia 0–2 France JupiterChamereau 17–21 16–21   33–42  

Pool G

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Netherlands KeizerMeppelink 2 2 0 4 4 0 MAX 84 64 1.313 Round of 16
2 Spain A. FernándezLobato 2 1 1 3 2 2 1.000 76 73 1.041 Round of 24
3 Germany BehrensTillmann 2 1 1 3 2 2 1.000 73 75 0.973
4 Latvia BriedePaegle 2 0 2 2 0 4 0.000 63 84 0.750
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
15 Sep 13:00 BehrensTillmann Germany 0–2 Spain A. FernándezLobato 19–21 12–21   31–42  
15 Sep 17:00 KeizerMeppelink Netherlands 2–0 Latvia BriedePaegle 21–13 21–17   42–30  
16 Sep 17:00 KeizerMeppelink Netherlands 2–0 Spain A. FernándezLobato 21–18 21–16   42–34  
16 Sep 17:00 BriedePaegle Latvia 0–2 Germany BehrensTillmann 15–21 18–21   33–42  

Pool H

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Spain L. FernándezBaquerizo 2 2 0 4 4 1 4.000 101 89 1.135 Round of 16
2 France PlacetteRichard 2 1 1 3 2 3 0.667 92 89 1.034 Round of 24
3 Germany IttlingerLaboureur 2 1 1 3 3 2 1.500 89 89 1.000
4 Norway LundeHjortland 2 0 2 2 1 4 0.250 86 101 0.851
Source: [citation needed]
Date Time Score Set 1 Set 2 Set 3 Total Report
15 Sep 13:00 L. FernándezBaquerizo Spain 2–1 Norway LundeHjortland 22–20 20–22 17–15 59–57  
15 Sep 13:00 IttlingerLaboureur Germany 1–2 France PlacetteRichard 16–21 26–24 5–15 47–60  
16 Sep 15:00 L. FernándezBaquerizo Spain 2–0 France PlacetteRichard 21–18 21–14   42–32  
16 Sep 15:00 LundeHjortland Norway 0–2 Germany IttlingerLaboureur 12–21 17–21   29–42  

Knockout stage

A draw will be held to determine the pairings.

Round of 24

Date Time Score Set 1 Set 2 Set 3 Total Report
18 Sep 12:45 DabizhaRudykh Russia 0–2 Germany BehrensTillmann 18–21 13–21   31–42  
18 Sep 12:45 SoriaCarro Spain 1–2 Finland LehtonenAhtiainen 22–20 12–21 11–15 45–56  
18 Sep 12:45 MenegattiOrsi Toth Italy 2–1 Russia BocharovaVoronina 23–21 13–21 15–12 51–54  
18 Sep 12:45 KubíčkováKvapilová Czech Republic 0–2 France JupiterChamereau 18–21 24–26   42–47  
18 Sep 12:00 PlacetteRichard France 0–2 Poland BrzostekGromadowska 17–21 23–25   40–46  
18 Sep 12:00 van IerselYpma Netherlands 2–1 Russia BirlovaUkolova 21–23 21–14 15–10 57–47  
18 Sep 12:00 HeidrichVergé-Dépré Switzerland 2–0 Poland GruszczyńskaWachowicz 21–17 21–10   42–27  
18 Sep 12:00 A. FernándezLobato Spain 0–2 Germany IttlingerLaboureur 14–21 19–21   33–42  

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
18 Sep 17:10 HüberliBetschart Switzerland 0–2 Germany BehrensTillmann 18–21 15–21   33–42  
18 Sep 17:10 L. FernándezBaquerizo Spain 1–2 Finland LehtonenAhtiainen 21–13 19–21 15–17 55–51  
18 Sep 17:10 KravčenokaGraudiņa Latvia 0–2 Italy MenegattiOrsi Toth 16–21 13–21   29–42  
18 Sep 17:10 MakroguzovaKholomina Russia 2–0 France JupiterChamereau 21–15 21–17   42–32  
18 Sep 16:20 BieneckSchneider Germany 2–1 Poland BrzostekGromadowska 18–21 21–16 15–10 54–47  
18 Sep 16:20 HermannováSluková Czech Republic 2–0 Netherlands van IerselYpma 21–13 21–10   42–23  
18 Sep 16:20 KeizerMeppelink Netherlands 0–2 Switzerland HeidrichVergé-Dépré 24–26 16–21   40–47  
18 Sep 16:20 KozuchLudwig Germany 2–0 Germany IttlingerLaboureur 21–15 21–16   42–31  

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
19 Sep 12:00 BehrensTillmann Germany 2–0 Finland LehtonenAhtiainen 22–20 21–18   43–38  
19 Sep 13:00 MenegattiOrsi Toth Italy 0–2 Russia MakroguzovaKholomina 16–21 13–21   29–42  
19 Sep 14:00 BieneckSchneider Germany 1–2 Czech Republic HermannováSluková 26–28 21–12 12–15 59–55  
19 Sep 14:00 HeidrichVergé-Dépré Switzerland 2–1 Germany KozuchLudwig 17–21 21–16 15–4 53–41  

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
19 Sep 18:15 BehrensTillmann Germany 2–0 Russia MakroguzovaKholomina 21–19 21–17   42–36  
19 Sep 19:15 HermannováSluková Czech Republic 0–2 Switzerland HeidrichVergé-Dépré 11–21 17–21   28–42  

Third place game

Date Time Score Set 1 Set 2 Set 3 Total Report
20 Sep 15:00 MakroguzovaKholomina Russia 2–0 Czech Republic HermannováSluková 25–23 21–18   46–41  

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
20 Sep 16:00 BehrensTillmann Germany 1–2 Switzerland HeidrichVergé-Dépré 21–18 14–21 16–18 51–57  

References

  1. ^ "Tournament website". www.cev.eu. Archived from the original on July 10, 2020. Retrieved 26 August 2020.
  2. ^ "Draw". www.cev.eu. Retrieved 26 August 2020.[permanent dead link]

External links