2000 United States presidential election in Louisiana

From WikiProjectMed
Jump to navigation Jump to search

2000 United States presidential election in Louisiana

← 1996 November 7, 2000 2004 →
 
Nominee George W. Bush Al Gore
Party Republican Democratic
Home state Texas Tennessee
Running mate Dick Cheney Joe Lieberman
Electoral vote 9 0
Popular vote 927,871 792,344
Percentage 52.55% 44.88%

Parish Results

President before election

Bill Clinton
Democratic

Elected President

George W. Bush
Republican

The 2000 United States presidential election in Louisiana took place on November 7, 2000, and was part of the 2000 United States presidential election. Voters chose nine representatives, or electors to the Electoral College, who voted for president and vice president.

Louisiana was won by George W. Bush (the Governor of neighbouring Texas), a dramatic swing from the statewide results in 1996 when Democratic President Bill Clinton carried the state with 52% of the vote and with a double-digit margin of victory. Bush won most of the parishes and congressional districts in the state. Bush dominated among the rural areas of the state. The only congressional district Gore won was the second district, which represents the very urban area of New Orleans. As of the 2020 presidential election, this is the last election in which St. Landry Parish, West Baton Rouge Parish, and Bienville Parish voted for the Democratic candidate. It also remains the last time that Louisiana has been decided by a single-digit margin.

In this election, Louisiana voted 8.2% to the right of the nation at-large.[1]

Louisiana was 1 of 14 states that Clinton carried at least once and was 1 of 9 states that he carried twice that Gore (whom at the time of the election was the sitting VP under Clinton) lost.

Results

2000 United States presidential election in Louisiana[2]
Party Candidate Votes Percentage Electoral votes
Republican George W. Bush 927,871 52.6% 9
Democratic Al Gore 792,344 44.9% 0
Green Party Ralph Nader 20,473 1.2% 0
Reform Patrick Buchanan 14,356 0.8% 0
Constitution Howard Phillips 5,483 0.3% 0
Libertarian Harry Browne 2,951 0.2% 0
Socialist Workers James Harris 1,103 0.1% 0
Natural Law John Hagelin 1,075 0.1% 0
Totals 1,765,656 100.00% 9
Voter turnout (Voting age/registered) 51%/60%

Results by parish

Parish[3] George W. Bush
Republican
Al Gore
Democratic
Ralph Nader
Green
Pat Buchanan
Reform
Various candidates
Other parties
Margin Total votes cast
# % # % # % # % # % # %
Acadia 13,814 59.45% 8,892 38.26% 227 0.98% 255 1.10% 50 0.22% 4,922 21.19% 23,238
Allen 4,035 48.66% 3,914 47.20% 115 1.39% 135 1.63% 93 1.12% 121 1.46% 8,292
Ascension 16,818 54.53% 13,385 43.40% 340 1.10% 201 0.65% 100 0.32% 3,433 11.13% 30,844
Assumption 4,388 43.65% 5,222 51.94% 119 1.18% 163 1.62% 161 1.60% -834 -8.29% 10,053
Avoyelles 7,329 50.02% 6,701 45.73% 170 1.16% 268 1.83% 185 1.26% 628 4.29% 14,653
Beauregard 7,862 64.42% 3,958 32.43% 155 1.27% 122 1.00% 108 0.88% 3,904 31.99% 12,205
Bienville 3,269 46.66% 3,413 48.72% 50 0.71% 152 2.17% 122 1.74% -144 -2.06% 7,006
Bossier 23,224 64.66% 11,933 33.23% 295 0.82% 184 0.51% 279 0.78% 11,291 31.43% 35,915
Caddo 46,807 48.94% 47,530 49.70% 734 0.77% 338 0.35% 230 0.24% -723 -0.76% 95,639
Calcasieu 38,086 51.72% 33,919 46.06% 895 1.22% 529 0.72% 207 0.28% 4,167 5.66% 73,636
Caldwell 2,817 65.09% 1,359 31.40% 37 0.85% 66 1.52% 49 1.13% 1,458 33.69% 4,328
Cameron 2,593 61.99% 1,435 34.31% 46 1.10% 43 1.03% 66 1.58% 1,158 27.68% 4,183
Catahoula 2,912 61.11% 1,718 36.05% 28 0.59% 64 1.34% 43 0.90% 1,194 25.06% 4,765
Claiborne 3,384 53.88% 2,721 43.32% 35 0.56% 81 1.29% 60 0.96% 663 10.56% 6,281
Concordia 4,627 54.44% 3,569 41.99% 54 0.64% 138 1.62% 111 1.31% 1,058 12.45% 8,499
DeSoto 5,260 49.64% 5,036 47.53% 67 0.63% 98 0.92% 135 1.27% 224 2.11% 10,596
East Baton Rouge 89,128 52.74% 76,516 45.28% 2,105 1.25% 687 0.41% 553 0.33% 12,612 7.46% 168,989
East Carroll 1,280 39.45% 1,876 57.81% 16 0.49% 46 1.42% 27 0.83% -596 -18.36% 3,245
East Feliciana 4,051 50.02% 3,870 47.78% 60 0.74% 79 0.98% 39 0.48% 181 2.24% 8,099
Evangeline 7,290 53.56% 5,763 42.34% 140 1.03% 234 1.72% 185 1.36% 1,527 11.22% 13,612
Franklin 5,363 64.18% 2,792 33.41% 51 0.61% 94 1.12% 56 0.67% 2,571 30.77% 8,356
Grant 4,784 67.81% 2,099 29.75% 57 0.81% 60 0.85% 55 0.78% 2,685 38.06% 7,055
Iberia 17,236 57.42% 11,762 39.18% 365 1.22% 352 1.17% 305 1.02% 5,474 18.24% 30,020
Iberville 5,573 38.43% 8,355 57.61% 175 1.21% 217 1.50% 183 1.26% -2,782 -19.18% 14,503
Jackson 4,347 61.17% 2,582 36.34% 53 0.75% 79 1.11% 45 0.63% 1,765 24.83% 7,106
Jefferson 105,003 58.61% 70,411 39.30% 2,293 1.28% 988 0.55% 456 0.25% 34,592 19.31% 179,151
Jefferson Davis 6,945 55.36% 5,162 41.14% 143 1.14% 167 1.33% 129 1.03% 1,783 14.22% 12,546
Lafayette 48,491 61.94% 27,190 34.73% 1,510 1.93% 618 0.79% 484 0.62% 21,301 27.21% 78,293
Lafourche 18,575 53.92% 14,627 42.46% 424 1.23% 457 1.33% 366 1.06% 3,948 11.46% 34,449
LaSalle 4,564 74.72% 1,397 22.87% 57 0.93% 54 0.88% 36 0.59% 3,167 51.85% 6,108
Lincoln 9,246 55.86% 6,851 41.39% 124 0.75% 148 0.89% 182 1.10% 2,395 14.47% 16,551
Livingston 24,889 67.51% 11,008 29.86% 384 1.04% 331 0.90% 253 0.69% 13,881 37.65% 36,865
Madison 2,127 44.85% 2,489 52.48% 37 0.78% 61 1.29% 29 0.61% -362 -7.63% 4,743
Morehouse 6,641 53.90% 5,289 42.93% 103 0.84% 166 1.35% 122 0.99% 1,352 10.97% 12,321
Natchitoches 7,332 49.35% 6,924 46.60% 109 0.73% 271 1.82% 221 1.49% 408 2.75% 14,857
Orleans 39,404 21.74% 137,630 75.95% 3,025 1.67% 638 0.35% 524 0.29% -98,226 -54.21% 181,221
Ouachita 35,107 60.31% 21,457 36.86% 529 0.91% 615 1.06% 503 0.86% 13,650 23.45% 58,211
Plaquemines 6,302 57.65% 4,425 40.48% 104 0.95% 75 0.69% 25 0.23% 1,877 17.17% 10,931
Pointe Coupee 4,710 43.48% 5,813 53.67% 108 1.00% 102 0.94% 99 0.91% -1,103 -10.19% 10,832
Rapides 28,831 58.81% 18,898 38.55% 446 0.91% 461 0.94% 388 0.79% 9,933 20.26% 49,024
Red River 2,200 48.65% 2,177 48.14% 35 0.77% 68 1.50% 42 0.93% 23 0.51% 4,522
Richland 4,895 57.69% 3,282 38.68% 51 0.60% 138 1.63% 119 1.40% 1,613 19.01% 8,485
Sabine 5,754 64.93% 2,846 32.11% 81 0.91% 89 1.00% 92 1.04% 2,908 32.82% 8,862
St. Bernard 16,255 56.79% 11,682 40.82% 397 1.39% 211 0.74% 76 0.27% 4,573 15.97% 28,621
St. Charles 11,981 55.70% 8,918 41.46% 215 1.00% 181 0.84% 215 1.00% 3,063 14.24% 21,510
St. Helena 1,965 37.40% 3,059 58.22% 65 1.24% 79 1.50% 86 1.64% -1,094 -20.82% 5,254
St. James 3,813 35.62% 6,523 60.93% 61 0.57% 180 1.68% 128 1.20% -2,710 -25.31% 10,705
St. John the Baptist 7,423 41.91% 9,745 55.02% 164 0.93% 212 1.20% 169 0.95% -2,322 -13.11% 17,713
St. Landry 15,449 45.24% 18,067 52.90% 225 0.66% 318 0.93% 92 0.27% -2,618 -7.66% 34,151
St. Martin 9,961 47.94% 9,853 47.42% 268 1.29% 406 1.95% 290 1.40% 108 0.52% 20,778
St. Mary 11,325 51.93% 9,851 45.17% 214 0.98% 235 1.08% 185 0.85% 1,474 6.76% 21,810
St. Tammany 59,193 70.69% 22,722 27.13% 1,199 1.43% 434 0.52% 189 0.23% 36,471 43.56% 83,737
Tangipahoa 20,421 54.96% 15,843 42.64% 405 1.09% 301 0.81% 185 0.50% 4,578 12.32% 37,155
Tensas 1,330 44.19% 1,580 52.49% 20 0.66% 46 1.53% 34 1.13% -250 -8.30% 3,010
Terrebonne 21,314 58.12% 14,414 39.30% 310 0.85% 351 0.96% 286 0.78% 6,900 18.82% 36,675
Union 5,772 61.78% 3,205 34.30% 66 0.71% 151 1.62% 149 1.59% 2,567 27.48% 9,343
Vermilion 12,495 56.20% 8,704 39.15% 307 1.38% 392 1.76% 337 1.52% 3,791 17.05% 22,235
Vernon 8,794 63.60% 4,655 33.67% 151 1.09% 123 0.89% 104 0.75% 4,139 29.93% 13,827
Washington 8,983 53.19% 7,399 43.81% 126 0.75% 187 1.11% 192 1.14% 1,584 9.38% 16,887
Webster 9,420 55.12% 7,197 42.11% 120 0.70% 183 1.07% 170 0.99% 2,223 13.01% 17,090
West Baton Rouge 4,924 48.42% 5,058 49.74% 69 0.68% 63 0.62% 55 0.54% -134 -1.32% 10,169
West Carroll 3,220 68.88% 1,319 28.21% 25 0.53% 68 1.45% 43 0.92% 1,901 40.67% 4,675
West Feliciana 2,512 51.69% 2,187 45.00% 62 1.28% 52 1.07% 47 0.97% 325 6.69% 4,860
Winn 4,028 63.32% 2,167 34.07% 52 0.82% 51 0.80% 63 0.99% 1,861 29.25% 6,361
Totals 927,871 52.55% 792,344 44.88% 20,473 1.16% 14,356 0.81% 10,612 0.60% 135,527 7.67% 1,765,656

Parishes that flipped from Democratic to Republican

Results by congressional district

Bush won 6 of 7 congressional districts, including one held by a Democrat.

District Bush Gore Representative
1st 67% 31% David Vitter
2nd 22% 76% William J. Jefferson
3rd 52% 45% Billy Tauzin
4th 55% 43% Jim McCrery
5th 57% 40% John Cooksey
6th 59% 40% Richard H. Baker
7th 55% 42% Chris John

Electors

Technically, the voters of Louisiana cast their ballots for electors: representatives to the Electoral College. Louisiana is allocated 9 electors because it has 7 congressional districts and 2 senators. All candidates who appear on the ballot or qualify to receive write-in votes must submit a list of 9 electors, who pledge to vote for their candidate and his or her running mate. Whoever wins the majority of votes in the state is awarded all 9 electoral votes. Their chosen electors then vote for president and vice president. Although electors are pledged to their candidate and running mate, they are not obligated to vote for them. An elector who votes for someone other than his or her candidate is known as a faithless elector.

The electors of each state and the District of Columbia met on December 18, 2000[4] to cast their votes for president and vice president. The Electoral College itself never meets as one body. Instead, the electors from each state and the District of Columbia met in their respective capitols.

The following were the members of the Electoral College from the state. All were pledged to and voted for George W. Bush and Dick Cheney:[5]

  1. Patricia Brister
  2. Donald Ensenat
  3. Heulette Fontenot Jr.
  4. Mike Foster
  5. Steve Jordan
  6. Elizabeth Levy
  7. Al Lippman
  8. Suzanne Haik Terrell
  9. Michael Woods Sr.

See also

References

  1. ^ "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved April 11, 2023.
  2. ^ "2000 Presidential General Election Results - Louisiana".
  3. ^ "LA US President Race, November 07, 2000". Our Campaigns.
  4. ^ "2000 Post-Election Timeline of Events".
  5. ^ "President Elect - 2000". Archived from the original on February 12, 2012. Retrieved October 26, 2009.